Dubai Metro Red Line
Dubai Metro Red line was completed in April 2010. The Red line has 29 stations out of which 24 are elevated, 4 are underground and one is at ground level. The total length of Red line is 52.1km with a journey time of around 60 minutes. The trains typically stop for 20-030 seconds at each station before proceeding.
Dubai Metro Red Line Route Map


What are the metro Stations on Dubai Metro Red Line Routes?
| Station No (R) | English Name | Arabic Name | Area | Feeder Buses |
| 11 | Centrepoint | الراشدية | Rashidiyah, Mirdiff | F01,F02,F03,F04,F05,F10 |
| 12 | Emirates | طيران الإمارات | Umm Ramool | F06,F07,F08,F09,4,32C,48 |
| 13 | Airport Terminal 3 | المطار- مبنى رقم 3 | Al Garhoud, Dubai Airport | F06,F07,F08,F09 |
| 14 | Airport Terminal 1 | المطار- مبنى رقم 1 | Al Garhoud, Dubai Airport | C1,C8, 4 ,11A, 11C, 11M, 32C, 33, 42 |
| 15 | GGICO formerly Al Garhoud | جي جي كو | Al Garhoud | F04, 22, 23, 27, 33, 88 |
| 16 | Deira City Centre | ديرة سيتي سنتر | Deira City Center | 22, 23, 27, 33, 88 |
| 17 | Al Rigga | الرقة | Al Rigga | 77, C09, 27, 53, 64A |
| 18 | Union | الاتحاد | Naif | 53, 64A, X64 |
| 19 | BurJuman | برجمان | Mankhool, Burjuman Center | 21, 29, 33, 44, 61 |
| 20 | ADCB formerly Al Karama | بنك أبوظبي التجاري | Karama | 21,23,61,88,C2,C8,C10,C15,C26 |
| 21 | Max | الجافلية | Al Jaffiliya | 21, 29, 32C, 61, 88 |
| 22 | World Trade Centre | المركز التجاري العالمي | Satwa, Zabeel | F11 |
| 23 | Emirates Towers | أبراج الإمارات | Satwa, Zabeel | F11,27,98E |
| 24 | Financial Centre | المركز المالي | DIFC, Satwa | F11,F13A |
| 25 | Burj Khalifa/Dubai Mall | دبي مول / برج خليفة | Downtown Dubai Mall, Al Wasl | F16 |
| 26 | Business Bay | الخليج التجاري | Business Bay, Al Wasl | F18,F20 |
| 29 | OnPassive | نور بنك | Al Quoz, Al Safa | F15,F25,F26 |
| 31 | Equiti | بنك أبوظبي الأول | Umm Al Sheif, Gold Diamond Park | F27,F28 |
| 32 | Mall of the Emirates | مول الإمارات | Al Barsha, Al Sufouh | F29,F30,F31,F33 |
| 33 | Mashreq (Sharaf DG) | شرف دي جي | Al Barsha, Al Sufouh | |
| 34 | Dubai Internet City | مدينة دبي للانترنت | The Greens, DKV | |
| 35 | Al Khail | نخيل | DIC, DMC | F32,F35,F38 |
| 36 | Sobha Reality | داماك العقارية | Dubai Marina, JLT | F37 |
| 37 | DMCC formerly Jumeirah Lakes Towers | أبراج بحيرات جميرا | Dubai Marina Mall, JLT | F37,F40 |
| 38 | Jabal Ali | نخيل هاربر أند تاور | Jumeirah Park, Jumeirah Islands | F57, F43, F44, F46 |
| 39 | Ibn Battuta | ابن بطوطة | The Gardens, Discovery Gardens | F29,F41,F43,F44,F46,F48,F50 |
| 40 | Energy | الطاقة | Dubai, JAFZ | F51 |
| 41 | Danube formerly Jebel Ali Industrial | دانوب | Downtown Jebel Ali, JAFZ | F47 |
| 42 | UAE Exchange formerly Jebel Ali | مركز الإمارات العربية المتحدة للصرافة | Jebel Ali Free Zone | F54,F55,F56 |
| 70 | The Gardens | F34, F29,F41,F43,F44,F46,F48 | ||
| 71 | Discovery Gardens | F34, F29,F41,F43,F44,F46,F48 | ||
| 72 | Al Furjan | F43, F45 | ||
| 73 | Jumeirah Golf Estates | F45, F46, F47, F50, F51 | ||
| 74 | Dubai Investment Park | F46, F47, F48, F51 | ||
| 76 | EXPO 2020 | F55, 96, F47, F48 |
Dubai Metro Operating Hours
| Days | Timings |
| Monday to Thursday | 05:00 AM – 12:00 AM (Midnight) |
| Friday | 05:00 AM – 01:00 AM (Next day) |
| Saturday | 05:00 AM – 12:00 AM (Midnight) |
| Sunday | 08:00 AM -12:00 AM (Midnight) |
Dubai Metro Red Line (MRed) Centrepoint First Train and Last train arrival Timings 2026
Dubai Metro Red Line (MRed) to EXPO 2020 First Train and Last train arrival Timings 2026
دبي مترو – الخط احمر المتجه إلى محطة اكسبو 20
20 Dubai Metro (MBrch) Branch Line to UAE Exchange First Train and Last train arrival Timings
دبي مترو – فرع الخط احمر المتجه إلى محطة امارات العربية المتحدة للصرافة Dubai Metro MBrch – Branch Line to UAE Exchange
| Station no | Station name | اثنين إلى الخميس Monday to Thursday | الجمعة Friday | السبت Saturday | احد Sunday | |||||
| To UAE Exchange | First Train | Last Train (Station closed) | First Train | Last Train (Station closed) | First Train | Last Train (Station closed) | First Train | Last Train (Station closed) | ||
| جبل علي | R38 | Jabal Ali | 5:00 | 23:57 | 5:00 | 0:58 | 5:00 | 23:54 | 8:00 | 23:57 |
| ابن بطوطة | R39 | Ibn Battuta | 5:02 | 23:59 | 5:02 | 1:00 | 5:02 | 23:57 | 8:02 | 23:59 |
| الطاقة | R40 | Energy | 5:05 | 0:02 | 5:05 | 1:03 | 5:05 | 0:00 | 8:05 | 0:02 |
| دانوب | R41 | Danube | 5:08 | 0:05 | 5:08 | 1:06 | 5:08 | 0:03 | 8:08 | 0:05 |
| امارات العربية المتحدة للصرافة (وقت الوصول) | R42 | UAE Exchange (arrival time) | 5:11 | 0:08 | 5:11 | 1:09 | 5:11 | 0:06 | 8:11 | 0:08 |
Dubai Metro (MBrch) Branch Line to Jabal ali First Train and Last train arrival Timings
دبي مترو – فرع الخط احمر المتجه إلى محطة جبل علي
| اثنين إلى الخميس Monday to Thursday | الجمعة Friday | السبت Saturday | احد Sunday | |||||
| To Jabal Ali | First Train | Last Train (Station closed) | First Train | Last Train (Station closed) | First Train | Last Train (Station closed) | First Train | Last Train (Station closed) |
| R42 UAE Exchange امارات العربية المتحدة للصرافة | 5:00 | 23:50 | 5:00 | 0:51 | 5:00 | 23:54 | 8:00 | 23:50 |
| داﻧﻮب R41 Danube | 5:02 | 23:53 | 5:02 | 0:54 | 5:02 | 23:57 | 8:02 | 23:53 |
| R40 Energy الطاقة | 5:05 | 23:56 | 5:05 | 0:57 | 5:05 | 0:00 | 8:05 | 23:56 |
| R39 Ibn Battuta ابن بطوطة | 5:08 | 23:59 | 5:08 | 1:00 | 5:08 | 0:03 | 8:08 | 23:59 |
| (R38 Jabal Ali )arrival time جبل علي (وقت الوصول) | 5:10 | 0:01 | 5:10 | 1:02 | 5:10 | 0:05 | 8:10 | 0:01 |
Dubai Metro Red Line Extension
The Red line extension will link Rashidiya Metro Station to Mirdif City Centre, extending over 3.5 kilometres and have one new station.
Which is the Interchange Station between Red Line and Green Line?
- Burjuman is the connecting and interchange station to Red and Green line in Dubai Metro
What are the other Lines in Dubai Metro?
Other than Red Line, there are the following lines in Dubai Metro
RTA Dubai Bus Routes, Timings, Express, Night, Seasonal, Urban, Intercity, Urban CBD
Know more about Dubai Tram
RTA Dubai Bus Routes, Timings, Express, Night, Seasonal, Urban, Intercity, Urban CBD
You can also check other RTA bus routes in Dubai for traveling around Dubai, Abu Dhabi, Ajman, Sharjah and other Emirates through intercity buses.





