Traffic Fines
Traffic fines in Dubai refer to the penalties or monetary charges imposed on individuals who violate traffic rules and regulations within the city. These fines are issued by the Dubai Police or the Roads and Transport Authority (RTA) when drivers or vehicle owners commit various traffic offenses.
Common traffic violations that can lead to fines in Dubai include:
- Speeding: Exceeding the designated speed limit on roads or highways.
- Running a Red Light: Ignoring a traffic signal and crossing an intersection when the light is red.
- Using Mobile Phones While Driving: Operating a mobile phone without a hands-free system while driving.
- Not Wearing Seat Belts: Failing to use seat belts while driving or as a passenger.
- Driving Without a Valid License: Operating a vehicle without a proper driver’s license.
- Illegal Parking: Parking in restricted areas or blocking traffic flow.
- Driving Under the Influence: Driving while intoxicated by alcohol or drugs.
- Reckless Driving: Engaging in dangerous driving behavior that endangers other road users.
- Failure to Yield: Not giving right-of-way when required.
List of Dubai Traffic Fines & Violations 2023
Description | Fine Amount | Black Points | Vehicle Confiscation Period |
---|---|---|---|
Driving in a way that poses danger to drivers life or lives, and safety of others | 2000 | 23 | 60 days |
Driving in a way that harms public or private properties. | 2000 | 23 | 60 Days |
Driving under the influence of alcohol | by court | 23 | 60 Days |
Driving under the influence of narcotic, psychotropic or similar substances. | Decided by court | – | 60 Days |
Driving a vehicle without number plates | 10000 | 23 | 90 Days |
Driving a heavy vehicle in a way that poses danger to drivers life or lives and safety of others. | 3000 | – | – |
Driving a heavy vehicle in a way that causes harm to public or private properties | 3000 | – | – |
Jumping a red signal by heavy vehicles | 3000 | – | – |
Heavy vehicle driver causing his or another vehicle to overturn. | 3000 | – | – |
Heavy vehicle not abiding by lane discipline. | 1500 | 12 | – |
Loading a heavy vehicle in a way that poses danger to others | 2000 | 6 | – |
Loading a heavy vehicle in a way that causes harm to the road | 2000 | 6 | – |
Heavy vehicle prohibited entry | 1000 | 4 | – |
Falling or leaking of a heavy vehicles load. | 3000 | 12 | – |
Not fixing reflective stickers at the back of trucks and transport vehicles | 500 | – | – |
Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 1500 | – | – |
Failure to raise exhaust pipe in trucks | 1500 | – | – |
Not covering trucks loads | 3000 | – | – |
Failure to abide by loading or unloading regulations in designated areas | 1000 | 4 | – |
Overtaking from a prohibited place by trucks. | 3000 | – | – |
Driving a heavy vehicle that does not comply with security and safety standards. | 2000 | 6 | – |
Driving against traffic. | 600 | 4 | 7 days |
Entry from a prohibited place. | 1000 | 8 | 7 days |
Driving a noisy vehicle | 2000 | 12 | – |
Driving a vehicle that causes pollution | 1000 | 6 | – |
Driving a vehicle without insurance. | 500 | 4 | 7 days |
Driving an unlicensed vehicle. | 500 | 4 | 7 days |
Driving with a driving license issued by a foreign country except in permitted cases. | 1000 | 4 | – |
Driving a vehicle on a different license | 400 | 12 | – |
Driving a vehicle with an expired driving license. | 500 | 4 | 7 days |
Driving a vehicle with an expired registration. | 500 | 4 | 7 days |
Driving a vehicle that doesnt comply with safety and security standards. | 500 | – | – |
Driving a vehicle that is unfit for driving. | 500 | – | – |
Driving a vehicle with one number plate. | 400 | – | – |
Number plates with unclear numbers. | 400 | – | – |
Driving below the minimum speed set for the road (if any). | 400 | 4 | – |
Sudden swerving | 1000 | 4 | – |
Reversing dangerously | 500 | 4 | – |
Using a hand held mobile phone while driving. | 800 | 4 | – |
Any other distractions. | 800 | 4 | – |
Jumping a red signal by light vehicles. | 1000 | 12 | 30 days |
Jumping a red signal by motorbikes. | 1000 | 12 | 30 days |
Exceeding maximum speed limit by more than 60km/h | 2000 | 12 | 30 days |
Exceeding maximum speed limit by more than 80km/h | 2000 | 12 | 30 days |
Exceeding maximum speed limit by not more than 60km/h | 1500 | 6 | 15 days |
Exceeding maximum speed limit by not more than 50km/h | 1000 | – | – |
Exceeding maximum speed limit by not more than 40km/h | 700 | – | – |
Exceeding maximum speed limit by not more than 30km/h | 600 | – | – |
Exceeding maximum speed limit by not more than 30km/h | 300 | – | – |
Failure to follow traffic policeman instructions. | 400 | 4 | – |
Overtaking from hard shoulder. | 1000 | 6 | – |
Entering road dangerously | 600 | 6 | – |
Overtaking in a prohibited place | 600 | – | – |
Running a way from traffic policeman man (light vehicle) | 800 | 12 | 30 days |
Running away from a traffic policeman by ( heavy vehicle) | 1000 | 16 | 30 days |
Causing death of others | by court | 23 | 60 days |
Causing a serious accident or injuries. | by court | 23 | 30 days |
Failure of a light vehicle driver to stop after causing a minor accident. | 500 | 8 | 60 days |
Failure of a heavy vehicle driver to stop after causing a minor accident | 1000 | 16 | 60 days |
Allowing children under 10 years old to sit in front seats | 400 | – | – |
Failure to provide a child car seat for children under 4 years old. | 400 | – | – |
Failure of driver to fasten seatbelt. | 400 | 4 | – |
Failure of passenger to fasten seatbelt | 400 | 4 | – |
Failure to leave safety distance | 400 | 4 | – |
Entering road without making sure it is clear. | 400 | 4 | – |
Not giving way to emergency, police and public service vehicles or official convoys. | 3000 | 6 | 30 days |
Parking cars in front of fire hydrants. | 1000 | 6 | – |
Parking in spaces designated for people with special needs. | 1000 | 6 | – |
Stopping on the road for no reason. | 1000 | 6 | – |
Stopping on the yellow box. | 500 | – | – |
Parking on the left side of the road in prohibited places. | 1000 | – | – |
Stopping at pedestrian crossings | 500 | – | – |
Parking behind other cars and blocking their way. | 500 | – | – |
Taxis which have designated pickup areas stopping in undesignated ones. | 500 | 4 | – |
Stopping the vehicle on a road junction or curve. | 500 | – | – |
Not securing vehicle while parked. | 500 | – | – |
Parking in a wrong way. | 500 | – | – |
Parking in a way that poses danger to passersby. | 400 | – | – |
Parking in a way that interrupts pedestrian movement. | 400 | – | – |
parking on pavements | 400 | – | – |
Writing phrases or placing stickers on vehicle without permission. | 500 | – | – |
Exceeding permitted level of tinting. | 1500 | – | – |
Tinting a vehicle not allowed to be tinted. | 10000 | – | – |
Not giving way to pedestrians on pedestrian crossings. | 500 | 6 | – |
Failure to abide by traffic signs and instructions. | 500 | – | – |
Littering from vehicle window while driving. | 1000 | 6 | – |
Placing signs on the road in a way that causes harm to the road or interrupts traffic. | 500 | – | – |
Modifying engine or chassis without permission. | 10000 | 12 | – |
Rubbernecking and crowding at traffic accidents scenes. | 1000 | – | 30 days |
Using vehicle for undesignated purpose. | 300 | 4 | – |
Transporting passengers illegally. | 300 | 24 | – |
Transporting inflammable or hazardous materials without permission. | 3000 | 24 | 30 days |
Transporting passengers in a vehicle that is not licensed for this purpose. | 1000 | 4 | 60 days |
Exceeding passenger limit by a passenger transport vehicle. | 500 | 4 | – |
Failure to take road safety measures during vehicle breakdown. | 500 | – | 7 days |
Failure of motorcyclist to wear helmet. | 500 | 4 | – |
Failure of passenger to wear helmet. | 500 | 4 | – |
Expired tires | 500 | 4 | 7 days |
Failure to use indicators when changing direction or turning. | 400 | – | – |
Failure to give priority to vehicles coming from behind or the left side. | 400 | – | – |
Failure to get the car tested after carrying out major modification to engine. | 400 | – | – |
Failure to get the car tested after carrying out major modification to chassis. | 400 | – | – |
Failure of a light vehicle to abide by lane discipline. | 400 | – | – |
Poor condition of car lights | 400 | 6 | – |
Poor condition of indicators. | 400 | 2 | – |
Poor condition of rear lights. | 400 | 2 | – |
Failure of pedestrians to abide by traffic signals. | 400 | – | – |
Pedestrians crossing from undesignated areas. | 400 | – | – |
Failure of a school bus driver to activate STOP SIGN or abide by traffic rules. | 500 | 6 | – |
Drivers failure to stop when school buss STOP SIGN is activated. | 1000 | 10 | – |
Using three-wheel or more leisure bike on the road. | 3000 | – | 90 days |
Driving on lanes designated for taxis and buses except in permitted cases. | 400 | – | – |
Participating in a motorcade without permission except in permitted cases. | 500 | 4 | 15 days |
Changing vehicle color without permission. | 800 | – | – |
Towing a car or a boat without permission. | 1000 | – | – |
Failure to abide by safety and security standards in towing a car or a boat. | 1000 | – | – |
Poor condition of trailers rear or side lights. | 500 | 4 | – |
Absence of trailers rear or side lights. | 500 | 4 | – |
Interrupting traffic in any other way not specified in this table. | 500 | – | – |
Turning from undesignated areas. | 500 | 4 | – |
Turning in a wrong way. | 500 | 4 | – |
Loading a light vehicle in a way that poses danger to others. | 500 | 4 | – |
Loading a light vehicle in a way that poses danger to the road. | 500 | – | – |
load or protruding load from a light vehicle without permission. | 500 | 4 | – |
Dropping or spilling load from light vehicles | 500 | – | – |
Illegal use of commercial number plates | 500 | – | 7 days |
Driving at night without lights. | 500 | 4 | – |
Driving in a foggy weather without lights. | 500 | 4 | – |
Driving in a foggy weather in violation of concerned authorities instructions. | 500 | 4 | – |
Using horn or car sound system in a disturbing way. | 400 | 4 | – |
Driving at residential areas, educational zones, hospitals in a way that endangers others lives. | 50000 | – | – |
Not carrying vehicle registration card. | 400 | – | – |
Using driving learning vehicles in prohibited times and areas. | 400 | – | – |
Teaching driving in a car that is not labelled as learning vehicle. | 500 | – | – |
Teaching driving in a car that is undesignated for this purpose without permission from the licensing authority. | 500 | – | – |
Teaching driving without a license. | 500 | – | – |
Not carrying Driving Learning permit while training. | 300 | – | – |
Failure to hand over driving license when the maximum black points are accrued in the first traffic violation. | 1000 | – | – |
Failure to hand over driving license when the maximum black points are accrued in the second traffic | 2000 | – | – |
Failure to hand over driving license when the maximum black points are accrued in the third traffic violation. | 3000 | – | – |
Participating in road races without permission from Dubai Police | 10000 | – | – |
Jumping a red light | 50000 | – | – |
Driving a recreational motorbike or quad bike on paved road. | 50000 | – | – |
Driving a vehicle with a fake or tampered number plate | 50000 | – | – |
Hitting a police car on purpose | 50000 | – | – |
Vehicle being driven by someone under 18 | 50000 | – | – |
Impounding a vehicle for modification | 10000 | – | – |
Escaping police | 10000 | – | – |
Gathering to watch race or stunt performance on roads | 10000 | – | – |
How to check RTA traffic fines and pay online?
View How to check RTA traffic fines and pay online through the above link.
Dubai Traffic Fines / Violation Related to Parking
Violation Description | Amount (AED) |
Non-payment of parking tariff, or ticket is not visible. | 150 |
Exceeding parking time | 100 |
Exceeding maximum parking hours | 100 |
Obstruction/Misuse of parking facility | 200 |
Vehicle crossing the sidewalk or stand on it | 200 |
Use Forbidden parking | 200 |
Park vehicle without plate number | 1000 |
Unauthorized usage of special need parking , or using expired permit, or a permit is not visible clearly. | 1000 |
Park vehicle in reserving parking, or not showing a permit | 1000 |
Car demonstration for sale or rent on a restricted area. | 1000 |
Implement parking umbrella without a permit. | 1000 |
Harmed or damaged parking, ticket machines or zone plates. | 1000 |
Removing parking, ticket machines or zone plates without permit | 10000 |
How to Avoid A Traffic Fine in Dubai
View How to Avoid A Traffic Fine in Dubai through the above link.
List of Dubai Bus Fines
Violation Description | Amount (AED) |
Using public transport modes, facilities and services or entering / existing fare zones without paying the due fare. | 200 |
Failure to present a Nol Card upon request. | 200 |
Using a third party card | 200 |
Using an expired card. | 200 |
Using an invalid card. | 500 |
Using a fake card. | 200 |
Selling Nol cards without prior permit from the RTA | 500 |
Destroying, sabotaging or tampering with the systems, tools or seats of the public transport modes. | 200 |
Spitting, littering, doing any act that may contaminate public transport modes, facilities and services. | 100 |
Causing inconvenience to users of public transport modes, facilities and services in any way whatever. | 200 |
Smoking inside public transport modes, facilities and services. | 200 |
Taking hazardous materials inside public transport modes, facilities and services including weapons, sharp materials or inflammable. | 200 |
Taking alcohol inside public transport modes, facilities and services. | 200 |
Selling goods and commodities inside public transport modes, facilities and services or promoting the same through any type of advertisement or propaganda. | 200 |
Opening public buses’ door or leaving it open during the movement between stations or during parking. | 100 |
Entering or sitting in places allocated for specific people inside the bus. (ex. female areas). | 100 |
Carrying or using materials or equipment which may annoy other passengers or may endanger their safety. | 100 |
Sleeping in passengers bus shelters or in undesignated places. | 300 |
Acting in a way that may cause public transport driver to lose attention or obstructing his vision while driving. | 200 |
Standing or sitting on part of public transport modes, facilities and services that is not allocated for passengers use. | 100 |
Eating and drinking in a prohibited places. | 100 |
Buying a Used Car in Dubai, UAE?: What if the used car has more fine at the time you buy? How to check & resolve the issue?
View Buying a Used Car in Dubai, UAE?: What if the used car has more fine at the time you buy through the above link.
List of Dubai Tram Fines
Violation Description | Amount (AED) |
Use of public transport facilities and relevant transport services or to enter or exit the fare zone areas without payment of exact fare. | 200 |
Failure to present the Unified Card upon request. | 200 |
Using a card designated for others. | 200 |
Using an expired card. | 200 |
Using an invalid card. | 200 |
Selling Unified Cards without prior permission from the Authority. | 200 |
Using Counterfeit card. | 500 |
Causing a disturbance or inconvenience in any way to users of Public Transport and Public Facilities and Services. | 100 |
Accessing or sitting in areas designated for specific categories. | 100 |
Eating and Drinking in areas where eating and drinking are not allowed. | 100 |
Sleeping in passenger shelters or any place where sleeping is prohibited. | 300 |
Damaging, vandalising or destroying equipment or seats on Public Transport and Public Transport Facilities and Services. | 2000 |
Parking vehicles in areas designated for metro users for a period exceeding the permitted period. | 100 per day & Up to 1000 |
Entry into restricted areas inside Public Transport and Public Transport Facilities and Services in violation of posted warning signs and boards. | 100 |
Standing or sitting in non- passenger areas inside Public Transport and Public Transport Facilities and Services. | 100 |
Putting feet on seats. | 100 |
Selling or promoting, in any way goods and commodities inside Public Transport and Public Transport Facilities. | 200 |
Failure to comply with the instructions of the inspectors or authorised personnel of the Authority or obstructing the performance of their duties. | 200 |
Using Public Transport and Public Transport Facilities and Services contrary to the Authority’s instructions posted on signboards. | 200 |
Bringing animals into Public Transport and Public Transport Facilities and Services, except guide dogs for blind persons. | 100 |
Spitting, littering, or performing any act that would compromise the cleanness of Public Transport and Public Transport Facilities and Services. | 200 |
Smoking inside Public Transport and Public Transport Facilities and Services. | 200 |
Driving through red light without causing an accident. | 5000 |
Causing an accident leading to bodily injury. | 15000 |
Causing an accident leading to death. | 30000 |
Misusing lifts or escalators. | 100 |
Boarding the Public Transport Facilities and Services by climbing or jumping. | 100 |
Opening the doors or attempting to access or leave Public Transport while it is moving between stations and stops. | 100 |
Carrying or using materials or equipment that may cause inconvenience to users of Public Transport and Public Transport Facilities and Services or endanger their safety. | 100 |
Causing any distraction or obstruction to driver of Public Transport Facilities and Services while he is driving. | 200 |
Carrying Alcoholic beverages inside Public Transport and Public Transport Facilities and Services. | 500 |
Carrying hazardous items, including weapons, sharp tools or inflammable materials, inside Public Transport and Public Transport Facilities and Services. | 1000 |
Using any security or safety device or tool, including emergency exits where it is not necessary. | 2000 |
Throwing or causing the throwing of waste on the tracks. | 500 |
Unauthorized access to prohibited zones. | 1000 |
Crossing the tracks anywhere other than the designated areas. | 1000 |
Interfering with or attempting to interfere with the operation of the Tram or affect its safety or the safety of its infrastructure. | 2000 |
Unauthorized interception of the Tram on the Tracks. | 3000 |
Misuse of the emergency buttons | 2000 |
Dubai will now have new traffic fines starting on July 6.
View the Dubai will now have new traffic fines starting on July 6 through the above link.
List of Dubai Metro Fines
Violation Description | Amount (AED) |
Use of public transport facilities and relevant transport services or to enter or exit the fare zone areas without payment of exact fare. | 200 |
Failure to present the Unified Card upon request. | 200 |
Using a card designated for others. | 200 |
Using an expired card. | 200 |
Using an invalid card. | 200 |
Selling Unified Cards without prior permission from the Authority. | 200 |
Using Counterfeit card. | 500 |
Causing a disturbance or inconvenience in any way to users of Public Transport and Public Facilities and Services. | 100 |
Accessing or sitting in areas designated for specific categories. | 100 |
Eating and Drinking in areas where eating and drinking are not allowed. | 100 |
Sleeping in passenger shelters or any place where sleeping is prohibited. | 300 |
Damaging, vandalising or destroying equipment or seats on Public Transport and Public Transport Facilities and Services. | 2000 |
Parking vehicles in areas designated for metro users for a period exceeding the permitted period. | 100 per day & Up to 1000 |
Entry into restricted areas inside Public Transport and Public Transport Facilities and Services in violation of posted warning signs and boards. | 100 |
Standing or sitting in non- passenger areas inside Public Transport and Public Transport Facilities and Services. | 100 |
Putting feet on seats. | 100 |
Selling or promoting, in any way goods and commodities inside Public Transport and Public Transport Facilities. | 200 |
Failure to comply with the instructions of the inspectors or authorised personnel of the Authority or obstructing the performance of their duties. | 200 |
Using Public Transport and Public Transport Facilities and Services contrary to the Authority’s instructions posted on signboards. | 200 |
Bringing animals into Public Transport and Public Transport Facilities and Services, except guide dogs for blind persons. | 100 |
Spitting, littering, or performing any act that would compromise the cleanness of Public Transport and Public Transport Facilities and Services. | 200 |
Smoking inside Public Transport and Public Transport Facilities and Services. | 200 |
Misusing lifts or escalators. | 100 |
Boarding the Public Transport Facilities and Services by climbing or jumping. | 100 |
Opening the doors or attempting to access or leave Public Transport while it is moving between stations and stops. | 100 |
Carrying or using materials or equipment that may cause inconvenience to users of Public Transport and Public Transport Facilities and Services or endanger their safety. | 100 |
Causing any distraction or obstruction to driver of Public Transport Facilities and Services while he is driving. | 200 |
Carrying Alcoholic beverages inside Public Transport and Public Transport Facilities and Services. | 500 |
Carrying hazardous items, including weapons, sharp tools or inflammable materials, inside Public Transport and Public Transport Facilities and Services. | 1000 |
Using any security or safety device or tool, including emergency exits where it is not necessary. | 2000 |
Misuse of the emergency buttons | 2000 |
List of Driving Schools in Dubai, UAE
View the List of Driving Schools in Dubai, UAE through the above link.
Is there any problem / complaint with reaching the List of Dubai Traffic Fines Address or Phone number? Please report any issues using the below comment form.
Rate your experience with the List of Dubai Traffic Fines: (click on the stars below)