BNI Continental Dubai Address, Phone, Google map
BNI Continental meeting usually held at the following location.
Address: Baniyas Road, Port Saeed – Dubai
P.O. Box 24040
Dubai
United Arab Emirates
24040
Phone: +971 4 295 6000
Map: View the location on google maps
Website: http://bnideiradubai.ae/deira-dubai-bni-continental/en-AE/index
How to join BNI Continental in Dubai?
Visitor registration: http://bnideiradubai.ae/deira-dubai-bni-continental/en-AE/visitorregistration?chapterId=12134
- Visit the above link.
- Enter your email to register.
- You will receive an email to register for the chapter
- Apply for the membership with the chapter’s Membership Committee. You can attend BNI meetings as a visitor before joining a chapter.
- Once you have applied, you are required to fill the application form, references and there will be an interview with the Committee.
- You can either complete the application form online or get the paper application form directly from the Membership Committee of the chapter.
Meeting Details: Tuesday 7:00 AM Temporarily Meeting Online (Dubai Creek Golf & Yacht Club)
Member Count in BNI Continental: 34 (as of 14 th September 2021)
List of members in the BNI Continental
As of 14 th September 2021, the following are the list of BNI Continental members
Member Names | Company | Profession/Specialty | Phone |
Ali Sadeddin | Elite Coaching and Consultancy Center | Marketing > Mobile Application Design & Development | 503415217 |
Amit Khosla | Right Homes Real Estate Brokers | Real Estate > Residential Real Estate – Sales | +971554005384 |
Anto George Karedan | Elemec Star Technical Services and Contracting LLC | Architectural & Design > Residential Interior Design & Furniture | +971 55 270 9827 |
Archana Singh | Platinum Insurance Broker LLC | Insurance > General Insurance including Employee Benefits | +971 55 206 1499 |
Archana Srivastav | Arcuate Technologies LLC | Office > Managed Print Services (MPS) | +971 54 445 3261 |
Dheeraj Ranasaria | MAC & Ross Chartered Accountants | Accounting > Audit & Assurance | +971 4 358 4999 |
Diksha Vohra | Content by Diksha Vohra LLC | Writing Services > Copywriter & Writing Services | +971 50 639 5616 |
Faisal Khan | Adam Global | Business & Commercial > Business Incorporation Onshore (Including Freezone) & PRO Services | +971 4 341 9701 |
Ganesh D. Chavan | Acrylic Land LLC | Advertising > Point of Sale Products | +971 4 340 2345 |
Gautham Gangadhar | Musaab Ali Al Naqbi Advocates and Legal Consultants | Legal > Legal Services – Commercial/Business | +971 52 958 9691 |
Jacob C P | Zion Shipping Co LLC | Business & Commercial > Freight Forwarding/Logistics | +971 55 933 4434 |
Jawed Shaikh | Value Vision Decor Technical Services LLC | Architectural & Design > Commercial/Retail Interior Design & Fitout | +971 4 3244306 |
Kishor Reddy | Retina Advertising LLC | Printing > Large Format Printing | +971 4 2638059 |
Luz Maria Villagras Surco | Positive Habits Lifestyle Coaching | Coaching & Training > Life Coach | +971 56 795 6416 |
Madaiah Udiyanda | Firstcomm Marketing Consultancy FZE | Marketing > Social Media Services | +971 50 264 1550 |
Manasi Correa | Nexus Insurance Brokers LLC | Insurance > Financial Planning & Personal Life Insurance | +971 50 548 7698 |
Mario Agnello | Door To Door CARGO Packaging L.L.C | Moving & Storage > Moving Company | +971 50 529 5631 |
Nabeel Haider Ali | Leads Accountancy & IT Consultancy FZE | Accounting > Taxation | +971 4 387 3517 |
Praveen Narayanan | Castle IT Solutions LLC | Information & Communications Technology (ICT) > Point of Sale Systems | +971 4 352 0081 |
Praveen Kumar Bangera | Bafleh Jewellery L.L.C | Jewellery > Jeweler | +971 4 223 9595 |
Rajan Lewis | DADDYZ Technical Services L.L.C | Building & Construction Services > MEP Contractor | +971 4 370 6264 |
Ranbir Singh | Matrix Finishes LLC | Building Products & Supplies > Hardware Supplies | +971 52 9934221 |
Rashi Gianani | Excite Tourism | Travel > Travel Agent – Inbound | +971 55 994 3260 |
Ravi Chowdhury | Copper Communications | Advertising > Advertising Agency | +971 4 5850977 |
Sadaf Shahnawaz Shaikh | Decanus Documents Clearing Services | Business & Commercial > Government Services | +971 56 296 0702 |
Sajjan Pomal | Saham Marble & Granite Tr. Co.LLC | Building Materials > Marble & Granite Supplies | +971 55 335 8031 |
Sandeep Bhatia | Quality Printing Services LLC | Printing > Printing Services | +971 4 883 3338 |
Sandeep Kumar | Times Network Computers LLC | Information & Communications Technology (ICT) > Computer Networks & AMC | +971 4 351 2724 |
Selvasekaran Krishnaswamy | RRT Contracting LLC | Building Materials > Steel Fabrication | +971 50 397 0350 |
Shikha Chirag Agarwal | Earningo Accounting and Tax Consultancy | Accounting > Book Keeping & Out-Sourced CFO Services | +971555932791 |
Shoayb Khattab | Sawrny FZE (Trading as Mass House Productions) | Photography & Videography > Videography – Commercial | +971 55 551 9705 |
Sudeep Victor | ISIT IT Solutions LLC | Information & Communications Technology (ICT) > Computer Security Solutions | +971 55 603 2516 |
Sujith Menon | Mazaydar Foods | Food/Beverages > Caterer | +971 55 788 1234 |
Vasim Sheikh | V Craft Events and Entertainment | Events > Event Planning/Management – Corporate | +971 50 545 7554 |
Share this page!