BNI Billionaires Dubai Address, Phone, Google map
BNI Billionaires meeting usually held at the following location.
Address: Casablanca Road, Al Garhoud
P.O. Box 30880
Dubai
Phone: +971 4 4456730
Map: View the location on google maps
Website: http://bninorthdubai.ae/north-dubai-bni-billionaires/en-AE/index
How to join BNI Billionaires in Dubai?
Visitor registration: http://bninorthdubai.ae/north-dubai-bni-billionaires/en-AE/visitorregistration?chapterId=33129
- Visit the above link.
- Enter your email to register.
- You will receive an email to register for the chapter
- Apply for the membership with the chapter’s Membership Committee. You can attend BNI meetings as a visitor before joining a chapter.
- Once you have applied, you are required to fill the application form, references and there will be an interview with the Committee.
- You can either complete the application form online or get the paper application form directly from the Membership Committee of the chapter.
Meeting Details: Tuesday 7:00 AM Temporarily Meeting Online (normally Roda Al Bustan Dubai)
Member Count in BNI Billionaires: 29 (as of 14 th September 2021)
List of members in the BNI Billionaires
As of 14 th September 2021, the following are the list of BNI Billionaires members
Member Names | Company | Profession/Specialty | Phone |
Abel Sunil George | Chancery Chambers legal Consultants FZ-LLC | Legal > Legal Services – Commercial/Business | +971 4 327 5463 |
Abhishek Garg | Libra Properties | Real Estate > Residential Real Estate – Sales | +971 56 896 0929 |
Aftab Ahmed | Ace Management Concepts | Human Resources > Executive Recruitment | +971 4 259 3510 |
Ainapurapu Rama Krishna | Classique Labels and Packaging LLC | Manufacturing > Packaging Material | +971 7 223 6032 |
Anand Rajmohanan | Indemnity Insurance Brokers LLC | Insurance > General Insurance including Employee Benefits | +971 4 246 9614 |
Anil Kumar | Giant Printers LLC | Printing > Printing Services | +971 6 535 1141 |
Ashwin Nayanar Vengayil | Masala Factory Marketing | Marketing > Social Media Services | +971 50 936 7629 |
Bipin Nair | Growth Technologies FZE | Accounting > Accounting & Financial Management Software | +971 6 557 2206 |
Chintan Khamar | Digital Ginie Web Services | Marketing > Web Design & Development | +971 50 908 9787 |
Dalwai Dilawar Umar | Al Mahir Printing Equip.Tr. | Gifts > Corporate Gifts | 65337965 |
Dipa Jha | Black Swan Business Setup Services LLC | Business & Commercial > Business Incorporation Onshore (Including Freezone) & PRO Services | +971 4 240 6939 |
Ganesan Kalyanaraman | Al Deraa Al Thaki Gen. Tra LLC | Engineering > Disinfecting Solutions | +971 55 232 0098 |
Hozaifa Habib | Israa M E GN Trading LLC | Printing > Large Format Printing | +971 6 539 78 33 |
Jayakrishna Valluru | Age Graphic Equipments FZE | Printing > Printing Products & Supplies | +971 6 557 9924 |
Jincy Hanley | On Stage Event Management LLC | Events > Event Production | +971 4 323 2151 |
Judy Thomas | Judy Puthussery Thomas | Coaching & Training > Business Coaching & Training | +971 50 466 4033 |
Mamata Dalwale | Call to Fix Contracting | Architectural & Design > Commercial/Retail Interior Design & Fitout | +971 50 480 5463 |
Mufsir Mullungal | Pine Tree FZC | Information & Communications Technology (ICT) > Computer Networks & AMC | +971 6 531 4342 |
Raju Thomas | RRT Auditing and Accounts | Accounting > Audit & Assurance | +971 56 549 8977 |
Rakesh Radhakrishnan | Petra Insurance Broker LLC | Insurance > Financial Planning & Personal Life Insurance | +971 50 506 9568 |
Robinson Alexander | Facinglites Events | Events > Event Planning/Management – Corporate | +971 4 226 9100 |
Rupesh Poopparayil | Digitz Technologies Co. | Information & Communications Technology (ICT) > CRM & ERP Solutions | +971 585830065 |
Sandesh Hegde | Buildtech Construction LLC | Building & Construction Services > General Contractor | +971 4 320 9646 |
Shibu Sasidharan | DMX Global Logistics LLC | Business & Commercial > Freight Forwarding/Logistics | +971 4 343 9257 |
Srinivasa Ravi | PSVR Management Consultants FZ LLE | Financial > Corporate Financial Advisors | +971506449950 |
Susan Mascarenhas | Gonzico Portal | Information & Communications Technology (ICT) > Robotic Process Automation (RPA) | +971 58 522 0630 |
Venkata Srinivas Anne | Cross Water General Trading LLC | Automotive > Automotive Parts/Accessories | +971 50 886 5156 |
Vibha Modi | Horizon Biz Consultancy | Accounting > Book Keeping & Out-Sourced CFO Services | +971 50 104 2665 |
Vijay Varghese | Maxell International LLC | Health & Safety > Fire Protection | +971 4 554 2214 |
Share this page!