Rent a car in Business Bay, Dubai address | phone number | Email | location | opening hours
Find Car Hire | Rental near by your area and their address, phone number, location map, opening hours, Email, Fax and more below.
Rental Cars in Business Bay, Dubai
Address: Silver Tower – Al Abraj St – Dubai – United Arab Emirates
Phone: +97180022799
Email: info@rentalcarsuae.com
Fax: N/A
Working hours: Open 24 hours
Rental Cars Official website: rentalcarsuae.com
Map: View location of Rental Cars in Business Bay, Dubai on google maps
About
They know very well that Dubai is a travel hub and tourists from all over the world visit Dubai for enjoying their holidays. Obviously, no one wants to buy a new car in a foreign country for just a trip. In that case, the best option is to rent a car from any renowned company like rentalcarsuae.com. Our primary goal is to provide you the top-quality cars at the cheapest prices that can make your trip memorable. The satisfaction of their valued customers is the main goal of their team at rentalcarsuae.com.
Car Rental
Car Models | Car Price/Monthly(AED) | Car Price/Weekly(AED) | Car Price/Daily(AED) |
Hyundai Creta 2020 | 2800 | 1120 | 160 |
Kia Sportage | 3400 | 1260 | 180 |
Nissan XTerra 2022 – Brand New | 4900 | 2730 | 390 |
Kia Picanto | 1400 | 630 | 90 |
Mitsubishi Attrage 2021 | 1400 | 510 | 150 |
Toyota Yaris Hatchback 2021 | 1550 | 660 | 145 |
Mitsubishi Attrage | 1600 | 660 | 150 |
Hyundai Accent | 1600 | 700 | 100 |
Chevrolet Spark | 1700 | 750 | 140 |
Chevrolet Aveo | 1700 | 770 | 110 |
Kia Rio 2021 | 1700 | 710 | 140 |
Hyundai Elantra | 1800 | 710 | 110 |
Kia Pegas 2020 | 1800 | 840 | 120 |
Kia Pegas 2021 | 1800 | 910 | 130 |
Chevrolet Spark 2022 | 1800 | 1200 | 160 |
Renault Megane RS 2021 | 1900 | 660 | 130 |
Toyota Yaris | 1900 | 1200 | 170 |
Toyota Yaris 2021 | 1900 | 710 | 155 |
Renault Megane 2021 | 1900 | 660 | 140 |
Hyundai Ioniq 2021 | 1950 | 1250 | 230 |
Kia Picanto 2021 | 2000 | 1400 | 220 |
Nissan Sentra 2021 | 2050 | 910 | 200 |
Renault Duster 2021 | 2070 | 1110 | 155 |
Kia Cerato | 2150 | 1400 | 200 |
Nissan Sunny 2021 | 2200 | 1500 | 195 |
Ford Escort 2021 | 2200 | 1550 | 180 |
Toyota Camry 2021 | 2300 | 970 | 160 |
Toyota Corolla 2021 | 2300 | N/A | N/A |
Hyundai Kona 2021 | 2350 | 1110 | N/A |
Mazda 2 Hatchback 2021 | 2350 | 1610 | 200 |
Mitsubishi ASX 2021 | 2400 | 760 | 150 |
Nissan Altima | 2450 | 1160 | 210 |
Hyundai Tucson | 2500 | 980 | 140 |
Chevrolet Equinox 2021 | 2550 | 785 | 180 |
Chevrolet Cruze | 2590 | 910 | 180 |
Hyundai Creta | 2600 | 1050 | 150 |
Mitsubishi Eclipse Cross 2021 | 2600 | 1060 | N/A |
Kia Stinger 2021 | 2600 | 1260 | 210 |
Toyota Camry | 2600 | 1610 | |
Hyundai Elantra 2021 | 2600 | 860 | 150 |
Mitsubishi Eclipse Cross 2021 | 2600 | 1060 | N/A |
Hyundai H1 2021 | 2600 | 1560 | 330 |
Hyundai Veloster 2021 | 2690 | 1800 | 220 |
Hyundai Sonata 2021 | 2800 | 1110 | 190 |
Kia K5 2021 | 2800 | 1110 | 190 |
Nissan Navara 2021 | 2800 | 1260 | 230 |
Renault Koleos 2021 | 2800 | 1060 | 230 |
Nissan Urvan 2021 | 2900 | 1560 | 410 |
Toyota Granvia 2021 | 2900 | 1260 | 280 |
Mazda 6 | 3000 | 1330 | N/A |
Ford Escape 2021 | 3000 | 1600 | 230 |
Ford Ecosport 2021 | 3100 | 1450 | 220 |
Renault Zoe 2021 | 3100 | 1060 | 230 |
Chevrolet Traverse 2021 | 3100 | 960 | 200 |
Kia Cadenza 2021 | 3100 | 970 | 170 |
Kia Seltos 2020 | 3100 | 1400 | 200 |
Hyundai Nexo 2021 | 3150 | 1700 | N/A |
Chevrolet Malibu | 3200 | 1110 | 220 |
Kia Soul 2021 | 3200 | 1820 | 230 |
Kia Seltos 2022 – Brand New | 3300 | 1610 | 230 |
Toyota Hilux 2021 | 3300 | 1900 | 300 |
Hyundai Creta 2022 – Brand New | 3300 | 1750 | 250 |
Nissan Kicks | 3500 | 1900 | 250 |
Toyota Innova 2021 | 3500 | 1460 | 250 |
Mitsubishi Xpander 2021 | 3500 | 1460 | 240 |
Toyota Rav4 | 3500 | 1360 | 220 |
Chevrolet Groove 2021 | 3600 | 860 | 280 |
Hyundai Palisade 2021 | 3600 | 1460 | 330 |
Hyundai Santa Fe 2021 | 3600 | 1160 | 230 |
Kia Sorento 2021 | 3600 | 1360 | 230 |
Nissan X-Trail 2021 | 3700 | 1610 | 255 |
Chevrolet Captiva 2021 | 3800 | 1460 | 225 |
Mitsubishi Outlander 2021 | 4000 | 1160 | 220 |
Chevrolet Blazer 2021 | 4100 | 960 | 200 |
Toyota Fortuner | 4150 | 2150 | 410 |
Toyota Avalon 2021 | 4350 | 1920 | 305 |
Kia Carnival 2021 | 4400 | 1460 | 310 |
Chevrolet Impala | 4400 | 1610 | 290 |
Ford Edge | 4450 | 2710 | 440 |
Toyota Fortuner 2020 | 5000 | 2060 | 380 |
Nissan XTerra 2021 – Brand New | 5000 | 2870 | 410 |
Ford Explorer 2021 | 5100 | 2310 | 410 |
Nissan Pathfinder | 5100 | 2310 | 410 |
Hyundai Azera 2021 | 5100 | 2060 | 280 |
Ford Expedition 2021 | 5200 | 2300 | 410 |
Kia Grand Carnival 2021 | 5500 | 1600 | 330 |
Toyota Prado 2021 | 5700 | 2560 | 320 |
Ford Taurus 2021 | 6000 | 2000 | 300 |
Chevrolet Suburban 2021 | 6000 | 2200 | 500 |
Chevrolet Tahoe | 6000 | 1800 | 300 |
Chevrolet Silverado 2021 | 6000 | 3500 | 500 |
Kia Telluride 2021 | 6100 | 1860 | 330 |
Chevrolet Tahoe 2021 | 6400 | 1800 | 350 |
Ford Mustang 2021 | 6500 | 1900 | 300 |
Mercedes E Class | 6500 | 1800 | 375 |
Audi A3 2021 | 7000 | 2625 | 375 |
Mercedes C Class | 7000 | 2500 | 400 |
BMW 5 Series | 7400 | 3100 | 600 |
Toyota Land Cruiser 2021 | 9500 | 3500 | 550 |
LEXUS UX 2020 | 9900 | 2520 | 420 |
Mercedes S Class | 10000 | 4000 | 800 |
Audi A3 2022 | 12000 | 3500 | 500 |
Audi A6 2020 | 12600 | 3780 | 600 |
Nissan Patrol | 13000 | 5600 | 800 |
Range Rover | 14100 | 6600 | 1100 |
LEXUS LX570 | 22000 | 7700 | 1100 |
Range Rover Sport | 27000 | 6720 | 1200 |
Range Rover Vogue 2021 | 28800 | 7560 | 1440 |
Mercedes G63 – Brand New | 31000 | 10500 | 2100 |
Rolls Royce Ghost | 63000 | N/A | 3500 |
Rolls Royce Dawn | 65000 | N/A | 3500 |
Rolls Royce Wraith | 65000 | N/A | 3500 |
Contact Rental Cars on Social Media
Is there any problem with reaching the Rental Cars in Business Bay, Dubai Address or Phone number? Please report any issues using the below comment form.
Rate your experience with the Rental Cars in Business Bay, Dubai: (click on the stars below)