Prayer Time in Dubai
Dubai is a fantastic place where people from all around the world live together. It is a city deeply rooted in Islamic traditions. For Muslims in Dubai. Prayer time is very important. In Islam, prayer is a way for Muslims to talk to God. They believe in only one God, and prayer helps them feel close to Him. Muslims do five prayers every day, and these prayers are called Fajr, Dhuhr, Asr, Maghrib,and Isha. Besides these daily prayers, there are also special ones, like Eid and Jumma prayers. . In this article, we will explore the importance of prayer in Islam, the daily prayer timings in Dubai, as well as the significance of Jumma prayer and Eid prayer in Dubai.
Prayer, or Salah, is one of the five pillars of Islam and holds great significance in the lives of Muslims. Muslims believe that prayer connects them to Allah (God).Dubai, being a city that values cultural diversity and religious freedom, provides various facilities for Muslims to observe their daily prayers. To ensure that they do not miss their Salah, Muslims in Dubai depend on accurate prayer timings. These timings are derived from the position of the sun in the sky.
Prayer Timings in Dubai:
The five daily prayers observed by Muslims are Fajr, Dhuhr, Asr, Maghrib, and Isha. Let’s look into each of these prayer timings in Dubai:
Fajr Prayer:
Fajr prayer is performed before sunrise and marks the beginning of the daily prayers. In Dubai, the Fajr prayer time depends on the time of year, with timings ranging from approximately 4:30 am to 5:30 am.
Dhuhr Prayer:
Dhuhr prayer is offered after the sun has passed its zenith, typically around midday. In Dubai, the Dhuhr prayer time usually falls between 12:30 pm to 1:30 pm.
Asr Prayer:
The Asr prayer is performed in the afternoon, following the Dhuhr prayer. In Dubai, Asr prayer time may vary between 4:00 pm to 5:00 pm.
Maghrib Prayer:
Maghrib prayer time begins at sunset, immediately after the sun has disappeared below the horizon. This prayer time in Dubai can range from approximately 6:30 pm to 7:30 pm.
Isha Prayer:
The Isha prayer is the final prayer of the day, performed after twilight has completely disappeared. In Dubai, the Isha prayer time typically falls between 7:30 pm to 9:00 pm.
Eid Prayer Time in Dubai:
Eid is a happy time for Muslims all over the world. It comes after Ramadan, a month of fasting. In Dubai, Eid prayer times change every year because they follow the moon’s movements. On Eid day, Muslims gather in mosques or special places for prayer. They thank God for helping them fast during Ramadan and celebrate with their families and friends afterward.
Eid Al Adha 2024: Dubai- 5.50am
The appropriate time for offering Eid Salah at home is 15 minutes after sunrise until 10-15 minutes before Dhuhr (midday).
Jumma Prayer Time in Dubai:
Friday is a very special day for Muslims, and it’s called Jumma. On Jumma, Muslims come together for a special prayer at the mosque. Men are encouraged to go to the mosque for this prayer. Jumma prayer time in Dubai is around midday. The Jumma prayer consists of two Rak’ahs and is followed by a sermon (khutbah) delivered by the imam. Before the prayer, the imam gives a talk to teach everyone about Islam and how to be better people.The sermon offers guidance and teachings from the Quran and the Hadith (sayings and actions of Prophet Muhammad). It is a time for reflection, spiritual growth, and communal solidarity. Jumma Prayer time in Dubai is usually around 1:30pm.
January 2025 (Rajab 1446 – Shaban 1446)
| Date | Hijri | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
| 01-01-2025 | 1 Rajab 1446 | 05:42 | 07:00 | 12:25 | 03:22 | 05:44 | 07:03 |
| 02-01-2025 | 2 Rajab 1446 | 05:42 | 07:01 | 12:26 | 03:23 | 05:45 | 07:04 |
| 03-01-2025 | 3 Rajab 1446 | 05:42 | 07:01 | 12:26 | 03:23 | 05:46 | 07:04 |
| 04-01-2025 | 4 Rajab 1446 | 05:43 | 07:01 | 12:27 | 03:24 | 05:46 | 07:05 |
| 05-01-2025 | 5 Rajab 1446 | 05:43 | 07:01 | 12:27 | 03:25 | 05:47 | 07:05 |
| 06-01-2025 | 6 Rajab 1446 | 05:43 | 07:02 | 12:27 | 03:25 | 05:48 | 07:06 |
| 07-01-2025 | 7 Rajab 1446 | 05:43 | 07:02 | 12:28 | 03:26 | 05:48 | 07:07 |
| 08-01-2025 | 8 Rajab 1446 | 05:44 | 07:02 | 12:28 | 03:27 | 05:49 | 07:07 |
| 09-01-2025 | 9 Rajab 1446 | 05:44 | 07:02 | 12:29 | 03:27 | 05:50 | 07:08 |
| 10-01-2025 | 10 Rajab 1446 | 05:44 | 07:02 | 12:29 | 03:28 | 05:51 | 07:09 |
| 11-01-2025 | 11 Rajab 1446 | 05:44 | 07:02 | 12:30 | 03:29 | 05:51 | 07:09 |
| 12-01-2025 | 12 Rajab 1446 | 05:44 | 07:02 | 12:30 | 03:29 | 05:52 | 07:10 |
| 13-01-2025 | 13 Rajab 1446 | 05:44 | 07:02 | 12:30 | 03:30 | 05:53 | 07:11 |
| 14-01-2025 | 14 Rajab 1446 | 05:45 | 07:02 | 12:31 | 03:31 | 05:53 | 07:11 |
| 15-01-2025 | 15 Rajab 1446 | 05:45 | 07:02 | 12:31 | 03:31 | 05:54 | 07:12 |
| 16-01-2025 | 16 Rajab 1446 | 05:45 | 07:02 | 12:31 | 03:32 | 05:55 | 07:13 |
| 17-01-2025 | 17 Rajab 1446 | 05:45 | 07:02 | 12:32 | 03:33 | 05:56 | 07:13 |
| 18-01-2025 | 18 Rajab 1446 | 05:45 | 07:02 | 12:32 | 03:33 | 05:56 | 07:14 |
| 19-01-2025 | 19 Rajab 1446 | 05:45 | 07:02 | 12:32 | 03:34 | 05:57 | 07:14 |
| 20-01-2025 | 20 Rajab 1446 | 05:45 | 07:02 | 12:33 | 03:35 | 05:58 | 07:15 |
| 21-01-2025 | 21 Rajab 1446 | 05:45 | 07:02 | 12:33 | 03:35 | 05:59 | 07:16 |
| 22-01-2025 | 22 Rajab 1446 | 05:45 | 07:02 | 12:33 | 03:36 | 05:59 | 07:16 |
| 23-01-2025 | 23 Rajab 1446 | 05:44 | 07:01 | 12:33 | 03:37 | 06:00 | 07:17 |
| 24-01-2025 | 24 Rajab 1446 | 05:44 | 07:01 | 12:34 | 03:37 | 06:01 | 07:18 |
| 25-01-2025 | 25 Rajab 1446 | 05:44 | 07:01 | 12:34 | 03:38 | 06:02 | 07:18 |
| 26-01-2025 | 26 Rajab 1446 | 05:44 | 07:00 | 12:34 | 03:38 | 06:02 | 07:19 |
| 27-01-2025 | 27 Rajab 1446 | 05:44 | 07:00 | 12:34 | 03:39 | 06:03 | 07:20 |
| 28-01-2025 | 28 Rajab 1446 | 05:43 | 07:00 | 12:35 | 03:40 | 06:04 | 07:20 |
| 29-01-2025 | 29 Rajab 1446 | 05:43 | 06:59 | 12:35 | 03:40 | 06:05 | 07:21 |
| 30-01-2025 | 30 Rajab 1446 | 05:43 | 06:59 | 12:35 | 03:41 | 06:05 | 07:21 |
| 31-01-2025 | 1 Sha`ban 1446 | 05:43 | 06:59 | 12:35 | 03:41 | 06:06 | 07:22 |
February 2025 (Shaban 1446)
| Date | Hijri | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
| 01-02-2025 | 2 Sha`ban 1446 | 05:42 | 06:58 | 12:35 | 03:42 | 06:07 | 07:23 |
| 02-02-2025 | 3 Sha`ban 1446 | 05:42 | 06:58 | 12:35 | 03:43 | 06:07 | 07:23 |
| 03-02-2025 | 4 Sha`ban 1446 | 05:42 | 06:57 | 12:35 | 03:43 | 06:08 | 07:24 |
| 04-02-2025 | 5 Sha`ban 1446 | 05:41 | 06:57 | 12:35 | 03:44 | 06:09 | 07:24 |
| 05-02-2025 | 6 Sha`ban 1446 | 05:41 | 06:56 | 12:36 | 03:44 | 06:10 | 07:25 |
| 06-02-2025 | 7 Sha`ban 1446 | 05:40 | 06:56 | 12:36 | 03:45 | 06:10 | 07:26 |
| 07-02-2025 | 8 Sha`ban 1446 | 05:40 | 06:55 | 12:36 | 03:45 | 06:11 | 07:26 |
| 08-02-2025 | 9 Sha`ban 1446 | 05:39 | 06:55 | 12:36 | 03:46 | 06:12 | 07:27 |
| 09-02-2025 | 10 Sha`ban 1446 | 05:39 | 06:54 | 12:36 | 03:46 | 06:12 | 07:27 |
| 10-02-2025 | 11 Sha`ban 1446 | 05:38 | 06:53 | 12:36 | 03:47 | 06:13 | 07:28 |
| 11-02-2025 | 12 Sha`ban 1446 | 05:38 | 06:53 | 12:36 | 03:47 | 06:14 | 07:28 |
| 12-02-2025 | 13 Sha`ban 1446 | 05:37 | 06:52 | 12:36 | 03:47 | 06:14 | 07:29 |
| 13-02-2025 | 14 Sha`ban 1446 | 05:37 | 06:51 | 12:36 | 03:48 | 06:15 | 07:30 |
| 14-02-2025 | 15 Sha`ban 1446 | 05:36 | 06:51 | 12:36 | 03:48 | 06:16 | 07:30 |
| 15-02-2025 | 16 Sha`ban 1446 | 05:35 | 06:50 | 12:36 | 03:49 | 06:16 | 07:31 |
| 16-02-2025 | 17 Sha`ban 1446 | 05:35 | 06:49 | 12:36 | 03:49 | 06:17 | 07:31 |
| 17-02-2025 | 18 Sha`ban 1446 | 05:34 | 06:48 | 12:36 | 03:49 | 06:17 | 07:32 |
| 18-02-2025 | 19 Sha`ban 1446 | 05:34 | 06:48 | 12:36 | 03:50 | 06:18 | 07:32 |
| 19-02-2025 | 20 Sha`ban 1446 | 05:33 | 06:47 | 12:35 | 03:50 | 06:19 | 07:33 |
| 20-02-2025 | 21 Sha`ban 1446 | 05:32 | 06:46 | 12:35 | 03:50 | 06:19 | 07:33 |
| 21-02-2025 | 22 Sha`ban 1446 | 05:31 | 06:45 | 12:35 | 03:51 | 06:20 | 07:34 |
| 22-02-2025 | 23 Sha`ban 1446 | 05:31 | 06:45 | 12:35 | 03:51 | 06:20 | 07:34 |
| 23-02-2025 | 24 Sha`ban 1446 | 05:30 | 06:44 | 12:35 | 03:51 | 06:21 | 07:35 |
| 24-02-2025 | 25 Sha`ban 1446 | 05:29 | 06:43 | 12:35 | 03:51 | 06:21 | 07:35 |
| 25-02-2025 | 26 Sha`ban 1446 | 05:28 | 06:42 | 12:35 | 03:52 | 06:22 | 07:36 |
| 26-02-2025 | 27 Sha`ban 1446 | 05:27 | 06:41 | 12:35 | 03:52 | 06:22 | 07:36 |
| 27-02-2025 | 28 Sha`ban 1446 | 05:27 | 06:40 | 12:34 | 03:52 | 06:23 | 07:37 |
| 28-02-2025 | 29 Sha`ban 1446 | 05:26 | 06:39 | 12:34 | 03:52 | 06:24 | 07:37 |
March 2025 (Ramadan 1446 – Shawwal 1446)
| Date | Hijri | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
| 01-03-2025 | 1 Ramadan 1446 | 05:25 | 06:38 | 12:34 | 03:53 | 06:24 | 07:38 |
| 02-03-2025 | 2 Ramadan 1446 | 05:24 | 06:37 | 12:34 | 03:53 | 06:25 | 07:38 |
| 03-03-2025 | 3 Ramadan 1446 | 05:23 | 06:36 | 12:34 | 03:53 | 06:25 | 07:39 |
| 04-03-2025 | 4 Ramadan 1446 | 05:22 | 06:35 | 12:33 | 03:53 | 06:26 | 07:39 |
| 05-03-2025 | 5 Ramadan 1446 | 05:21 | 06:34 | 12:33 | 03:53 | 06:26 | 07:40 |
| 06-03-2025 | 6 Ramadan 1446 | 05:20 | 06:34 | 12:33 | 03:53 | 06:27 | 07:40 |
| 07-03-2025 | 7 Ramadan 1446 | 05:19 | 06:33 | 12:33 | 03:53 | 06:27 | 07:41 |
| 08-03-2025 | 8 Ramadan 1446 | 05:18 | 06:32 | 12:32 | 03:53 | 06:28 | 07:41 |
| 09-03-2025 | 9 Ramadan 1446 | 05:17 | 06:31 | 12:32 | 03:54 | 06:28 | 07:42 |
| 10-03-2025 | 10 Ramadan 1446 | 05:16 | 06:30 | 12:32 | 03:54 | 06:29 | 07:42 |
| 11-03-2025 | 11 Ramadan 1446 | 05:15 | 06:29 | 12:32 | 03:54 | 06:29 | 07:43 |
| 12-03-2025 | 12 Ramadan 1446 | 05:14 | 06:28 | 12:31 | 03:54 | 06:30 | 07:43 |
| 13-03-2025 | 13 Ramadan 1446 | 05:13 | 06:27 | 12:31 | 03:54 | 06:30 | 07:44 |
| 14-03-2025 | 14 Ramadan 1446 | 05:12 | 06:26 | 12:31 | 03:54 | 06:31 | 07:44 |
| 15-03-2025 | 15 Ramadan 1446 | 05:11 | 06:25 | 12:31 | 03:54 | 06:31 | 07:45 |
| 16-03-2025 | 16 Ramadan 1446 | 05:10 | 06:24 | 12:30 | 03:54 | 06:31 | 07:45 |
| 17-03-2025 | 17 Ramadan 1446 | 05:09 | 06:23 | 12:30 | 03:54 | 06:32 | 07:46 |
| 18-03-2025 | 18 Ramadan 1446 | 05:08 | 06:21 | 12:30 | 03:54 | 06:32 | 07:46 |
| 19-03-2025 | 19 Ramadan 1446 | 05:07 | 06:20 | 12:29 | 03:54 | 06:33 | 07:47 |
| 20-03-2025 | 20 Ramadan 1446 | 05:06 | 06:19 | 12:29 | 03:54 | 06:33 | 07:47 |
| 21-03-2025 | 21 Ramadan 1446 | 05:05 | 06:18 | 12:29 | 03:53 | 06:34 | 07:48 |
| 22-03-2025 | 22 Ramadan 1446 | 05:04 | 06:17 | 12:29 | 03:53 | 06:34 | 07:48 |
| 23-03-2025 | 23 Ramadan 1446 | 05:02 | 06:16 | 12:28 | 03:53 | 06:35 | 07:49 |
| 24-03-2025 | 24 Ramadan 1446 | 05:01 | 06:15 | 12:28 | 03:53 | 06:35 | 07:49 |
| 25-03-2025 | 25 Ramadan 1446 | 05:00 | 06:14 | 12:28 | 03:53 | 06:35 | 07:50 |
| 26-03-2025 | 26 Ramadan 1446 | 04:59 | 06:13 | 12:27 | 03:53 | 06:36 | 07:50 |
| 27-03-2025 | 27 Ramadan 1446 | 04:58 | 06:12 | 12:27 | 03:53 | 06:36 | 07:51 |
| 28-03-2025 | 28 Ramadan 1446 | 04:57 | 06:11 | 12:27 | 03:53 | 06:37 | 07:51 |
| 29-03-2025 | 29 Ramadan 1446 | 04:56 | 06:10 | 12:26 | 03:53 | 06:37 | 07:52 |
| 30-03-2025 | 30 Ramadan 1446 | 04:55 | 06:09 | 12:26 | 03:52 | 06:38 | 07:52 |
| 31-03-2025 | 1 Shawwal 1446 | 04:54 | 06:08 | 12:26 | 03:52 | 06:38 | 07:53 |
April 2025 (Shawwal 1446 – Dhul Qadah 1446)
| Date | Hijri | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
| 01-04-2025 | 2 Shawwal 1446 | 04:52 | 06:07 | 12:26 | 03:52 | 06:39 | 07:53 |
| 02-04-2025 | 3 Shawwal 1446 | 04:51 | 06:06 | 12:25 | 03:52 | 06:39 | 07:54 |
| 03-04-2025 | 4 Shawwal 1446 | 04:50 | 06:05 | 12:25 | 03:52 | 06:39 | 07:54 |
| 04-04-2025 | 5 Shawwal 1446 | 04:49 | 06:04 | 12:25 | 03:52 | 06:40 | 07:55 |
| 05-04-2025 | 6 Shawwal 1446 | 04:48 | 06:03 | 12:24 | 03:51 | 06:40 | 07:55 |
| 06-04-2025 | 7 Shawwal 1446 | 04:47 | 06:02 | 12:24 | 03:51 | 06:41 | 07:56 |
| 07-04-2025 | 8 Shawwal 1446 | 04:46 | 06:01 | 12:24 | 03:51 | 06:41 | 07:57 |
| 08-04-2025 | 9 Shawwal 1446 | 04:45 | 06:00 | 12:24 | 03:51 | 06:42 | 07:57 |
| 09-04-2025 | 10 Shawwal 1446 | 04:43 | 05:59 | 12:23 | 03:51 | 06:42 | 07:58 |
| 10-04-2025 | 11 Shawwal 1446 | 04:42 | 05:58 | 12:23 | 03:50 | 06:43 | 07:58 |
| 11-04-2025 | 12 Shawwal 1446 | 04:41 | 05:57 | 12:23 | 03:50 | 06:43 | 07:59 |
| 12-04-2025 | 13 Shawwal 1446 | 04:40 | 05:56 | 12:22 | 03:50 | 06:43 | 08:00 |
| 13-04-2025 | 14 Shawwal 1446 | 04:39 | 05:55 | 12:22 | 03:50 | 06:44 | 08:00 |
| 14-04-2025 | 15 Shawwal 1446 | 04:38 | 05:54 | 12:22 | 03:49 | 06:44 | 08:01 |
| 15-04-2025 | 16 Shawwal 1446 | 04:37 | 05:53 | 12:22 | 03:49 | 06:45 | 08:01 |
| 16-04-2025 | 17 Shawwal 1446 | 04:36 | 05:52 | 12:21 | 03:49 | 06:45 | 08:02 |
| 17-04-2025 | 18 Shawwal 1446 | 04:35 | 05:51 | 12:21 | 03:49 | 06:46 | 08:03 |
| 18-04-2025 | 19 Shawwal 1446 | 04:33 | 05:50 | 12:21 | 03:48 | 06:46 | 08:03 |
| 19-04-2025 | 20 Shawwal 1446 | 04:32 | 05:49 | 12:21 | 03:48 | 06:47 | 08:04 |
| 20-04-2025 | 21 Shawwal 1446 | 04:31 | 05:49 | 12:21 | 03:48 | 06:47 | 08:05 |
| 21-04-2025 | 22 Shawwal 1446 | 04:30 | 05:48 | 12:20 | 03:48 | 06:48 | 08:05 |
| 22-04-2025 | 23 Shawwal 1446 | 04:29 | 05:47 | 12:20 | 03:47 | 06:48 | 08:06 |
| 23-04-2025 | 24 Shawwal 1446 | 04:28 | 05:46 | 12:20 | 03:47 | 06:49 | 08:07 |
| 24-04-2025 | 25 Shawwal 1446 | 04:27 | 05:45 | 12:20 | 03:47 | 06:49 | 08:07 |
| 25-04-2025 | 26 Shawwal 1446 | 04:26 | 05:44 | 12:20 | 03:47 | 06:50 | 08:08 |
| 26-04-2025 | 27 Shawwal 1446 | 04:25 | 05:43 | 12:19 | 03:46 | 06:50 | 08:09 |
| 27-04-2025 | 28 Shawwal 1446 | 04:24 | 05:43 | 12:19 | 03:46 | 06:51 | 08:09 |
| 28-04-2025 | 29 Shawwal 1446 | 04:23 | 05:42 | 12:19 | 03:46 | 06:51 | 08:10 |
| 29-04-2025 | 1 Thul-Qi’dah 1446 | 04:22 | 05:41 | 12:19 | 03:46 | 06:52 | 08:11 |
| 30-04-2025 | 2 Thul-Qi’dah 1446 | 04:21 | 05:40 | 12:19 | 03:46 | 06:52 | 08:11 |
May 2025 (Dhul Qadah 1446 – Dhul Hijjah 1446)
| Date | Hijri | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
| 01-05-2025 | 3 Thul-Qi’dah 1446 | 04:20 | 05:40 | 12:19 | 03:45 | 06:53 | 08:12 |
| 02-05-2025 | 4 Thul-Qi’dah 1446 | 04:19 | 05:39 | 12:19 | 03:45 | 06:53 | 08:13 |
| 03-05-2025 | 5 Thul-Qi’dah 1446 | 04:18 | 05:38 | 12:19 | 03:45 | 06:54 | 08:13 |
| 04-05-2025 | 6 Thul-Qi’dah 1446 | 04:17 | 05:37 | 12:18 | 03:45 | 06:54 | 08:14 |
| 05-05-2025 | 7 Thul-Qi’dah 1446 | 04:17 | 05:37 | 12:18 | 03:44 | 06:55 | 08:15 |
| 06-05-2025 | 8 Thul-Qi’dah 1446 | 04:16 | 05:36 | 12:18 | 03:44 | 06:55 | 08:16 |
| 07-05-2025 | 9 Thul-Qi’dah 1446 | 04:15 | 05:35 | 12:18 | 03:44 | 06:56 | 08:16 |
| 08-05-2025 | 10 Thul-Qi’dah 1446 | 04:14 | 05:35 | 12:18 | 03:44 | 06:56 | 08:17 |
| 09-05-2025 | 11 Thul-Qi’dah 1446 | 04:13 | 05:34 | 12:18 | 03:44 | 06:57 | 08:18 |
| 10-05-2025 | 12 Thul-Qi’dah 1446 | 04:12 | 05:34 | 12:18 | 03:43 | 06:57 | 08:19 |
| 11-05-2025 | 13 Thul-Qi’dah 1446 | 04:12 | 05:33 | 12:18 | 03:43 | 06:58 | 08:19 |
| 12-05-2025 | 14 Thul-Qi’dah 1446 | 04:11 | 05:32 | 12:18 | 03:43 | 06:58 | 08:20 |
| 13-05-2025 | 15 Thul-Qi’dah 1446 | 04:10 | 05:32 | 12:18 | 03:43 | 06:59 | 08:21 |
| 14-05-2025 | 16 Thul-Qi’dah 1446 | 04:09 | 05:31 | 12:18 | 03:43 | 06:59 | 08:21 |
| 15-05-2025 | 17 Thul-Qi’dah 1446 | 04:09 | 05:31 | 12:18 | 03:42 | 07:00 | 08:22 |
| 16-05-2025 | 18 Thul-Qi’dah 1446 | 04:08 | 05:30 | 12:18 | 03:42 | 07:00 | 08:23 |
| 17-05-2025 | 19 Thul-Qi’dah 1446 | 04:07 | 05:30 | 12:18 | 03:42 | 07:01 | 08:24 |
| 18-05-2025 | 20 Thul-Qi’dah 1446 | 04:07 | 05:29 | 12:18 | 03:42 | 07:01 | 08:24 |
| 19-05-2025 | 21 Thul-Qi’dah 1446 | 04:06 | 05:29 | 12:18 | 03:42 | 07:02 | 08:25 |
| 20-05-2025 | 22 Thul-Qi’dah 1446 | 04:05 | 05:29 | 12:18 | 03:42 | 07:02 | 08:26 |
| 21-05-2025 | 23 Thul-Qi’dah 1446 | 04:05 | 05:28 | 12:18 | 03:42 | 07:03 | 08:26 |
| 22-05-2025 | 24 Thul-Qi’dah 1446 | 04:04 | 05:28 | 12:18 | 03:42 | 07:03 | 08:27 |
| 23-05-2025 | 25 Thul-Qi’dah 1446 | 04:04 | 05:27 | 12:18 | 03:42 | 07:04 | 08:28 |
| 24-05-2025 | 26 Thul-Qi’dah 1446 | 04:03 | 05:27 | 12:18 | 03:41 | 07:04 | 08:29 |
| 25-05-2025 | 27 Thul-Qi’dah 1446 | 04:03 | 05:27 | 12:19 | 03:41 | 07:05 | 08:29 |
| 26-05-2025 | 28 Thul-Qi’dah 1446 | 04:02 | 05:27 | 12:19 | 03:41 | 07:05 | 08:30 |
| 27-05-2025 | 29 Thul-Qi’dah 1446 | 04:02 | 05:26 | 12:19 | 03:41 | 07:06 | 08:31 |
| 28-05-2025 | 1 Thul-Hijjah 1446 | 04:01 | 05:26 | 12:19 | 03:41 | 07:06 | 08:31 |
| 29-05-2025 | 2 Thul-Hijjah 1446 | 04:01 | 05:26 | 12:19 | 03:41 | 07:07 | 08:32 |
| 30-05-2025 | 3 Thul-Hijjah 1446 | 04:01 | 05:26 | 12:19 | 03:41 | 07:07 | 08:32 |
| 31-05-2025 | 4 Thul-Hijjah 1446 | 04:00 | 05:25 | 12:19 | 03:41 | 07:08 | 08:33 |
June 2025 (Dhul Hijjah 1446 – Muharram 1447)
| Date | Hijri | Fajr | Sunrise | Duhr | Asr | Maghrib | Isha |
| 01-06-2025 | 4 Thul-Hijjah 1446 | 04:00 | 05:25 | 12:19 | 03:41 | 07:08 | 08:34 |
| 02-06-2025 | 5 Thul-Hijjah 1446 | 04:00 | 05:25 | 12:20 | 03:41 | 07:09 | 08:34 |
| 03-06-2025 | 6 Thul-Hijjah 1446 | 04:00 | 05:25 | 12:20 | 03:41 | 07:09 | 08:35 |
| 04-06-2025 | 7 Thul-Hijjah 1446 | 03:59 | 05:25 | 12:20 | 03:41 | 07:10 | 08:35 |
| 05-06-2025 | 8 Thul-Hijjah 1446 | 03:59 | 05:25 | 12:20 | 03:41 | 07:10 | 08:36 |
| 06-06-2025 | 9 Thul-Hijjah 1446 | 03:59 | 05:25 | 12:20 | 03:41 | 07:10 | 08:36 |
| 07-06-2025 | 10 Thul-Hijjah 1446 | 03:59 | 05:25 | 12:21 | 03:42 | 07:11 | 08:37 |
| 08-06-2025 | 11 Thul-Hijjah 1446 | 03:59 | 05:25 | 12:21 | 03:42 | 07:11 | 08:37 |
| 09-06-2025 | 12 Thul-Hijjah 1446 | 03:59 | 05:25 | 12:21 | 03:42 | 07:12 | 08:38 |
| 10-06-2025 | 13 Thul-Hijjah 1446 | 03:58 | 05:25 | 12:21 | 03:42 | 07:12 | 08:38 |
| 11-06-2025 | 14 Thul-Hijjah 1446 | 03:58 | 05:25 | 12:21 | 03:42 | 07:12 | 08:39 |
| 12-06-2025 | 15 Thul-Hijjah 1446 | 03:58 | 05:25 | 12:22 | 03:42 | 07:13 | 08:39 |
| 13-06-2025 | 16 Thul-Hijjah 1446 | 03:58 | 05:25 | 12:22 | 03:42 | 07:13 | 08:40 |
| 14-06-2025 | 17 Thul-Hijjah 1446 | 03:58 | 05:25 | 12:22 | 03:42 | 07:13 | 08:40 |
| 15-06-2025 | 18 Thul-Hijjah 1446 | 03:58 | 05:25 | 12:22 | 03:43 | 07:14 | 08:40 |
| 16-06-2025 | 19 Thul-Hijjah 1446 | 03:59 | 05:25 | 12:22 | 03:43 | 07:14 | 08:41 |
| 17-06-2025 | 20 Thul-Hijjah 1446 | 03:59 | 05:25 | 12:23 | 03:43 | 07:14 | 08:41 |
| 18-06-2025 | 21 Thul-Hijjah 1446 | 03:59 | 05:25 | 12:23 | 03:43 | 07:14 | 08:41 |
| 19-06-2025 | 22 Thul-Hijjah 1446 | 03:59 | 05:26 | 12:23 | 03:43 | 07:15 | 08:41 |
| 20-06-2025 | 23 Thul-Hijjah 1446 | 03:59 | 05:26 | 12:23 | 03:44 | 07:15 | 08:42 |
| 21-06-2025 | 24 Thul-Hijjah 1446 | 03:59 | 05:26 | 12:23 | 03:44 | 07:15 | 08:42 |
| 22-06-2025 | 25 Thul-Hijjah 1446 | 03:59 | 05:26 | 12:24 | 03:44 | 07:15 | 08:42 |
| 23-06-2025 | 26 Thul-Hijjah 1446 | 04:00 | 05:26 | 12:24 | 03:44 | 07:16 | 08:42 |
| 24-06-2025 | 27 Thul-Hijjah 1446 | 04:00 | 05:27 | 12:24 | 03:45 | 07:16 | 08:42 |
| 25-06-2025 | 28 Thul-Hijjah 1446 | 04:00 | 05:27 | 12:24 | 03:45 | 07:16 | 08:43 |
| 26-06-2025 | 29 Thul-Hijjah 1446 | 04:01 | 05:27 | 12:25 | 03:45 | 07:16 | 08:43 |
July 2025
August 2025 Prayer Timings
September 2025
October 2025
November 2025
December 2025
Muslim Prayer Instructions
All muslims must wash themselves before praying (wudu). While praying, muslims must face in the direction of the Kaaba, Masjid Al-Haram in Mecca, Saudi Arabia. From any point in the world, the direction facing the Kaaba is called the Qibla. It is denoted by arrows in most of the mosques and prayer rooms in Dubai. Most Dubai malls and government offices have dedicated prayer rooms.
Each prayer must consist of a certain number of Rakat as per below:
Fajr: 2 rakat – Prayer before dawn (before sunrise)
Dhuhr: 4 rakat – Prayer during midday (after the sun has reached its zenith)
Asr: 4 rakat – Prayer during the late part of the afternoon
Maghrib: 3 rakat – Prayer just after sunset
Isha: 4 rakat – Prayer between sunset and midnight
Prayer time is essential for Muslims in Dubai. These prayers help them feel closer to God and remind them of the importance of faith and spirituality. These prayer timings in Dubai allows individuals to plan their day accordingly and participate in religious practices.
Know Prayer Time in UAE- Abu Dhabi, Dubai, RAK, Sharjah, Fujairah, Ajman, Al Ain and Umm Al Quwain through the below table.
| Abu Dhabi | Fujairah |
| Dubai | Ajman |
| RAK (Ras al Khaimah) | Al Ain |
| Sharjah | Umm Al Quwain |


masha allah, thank you