Ramadan 2021 is expected to start on 13th April this year and is expected to end on 12th May 2021. As usual, the dates are subject to sighting of the crescent moon.
The Holy month of Ramadan will last for 30 days from 13th April 2021.
Ramadan 2021 Time Table: Imsak, Fajr, Sunrise, Dhuhr, Asr, Maghrib, Isha Prayer Times
| Ramadan | Weekday | Greg | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuesday | Apr-13 | 04:29 AM | 04:39 AM | 05:55 AM | 12:22 PM | 03:50 PM | 06:44 PM | 08:00 PM |
| 2 | Wednesday | Apr-14 | 04:28 AM | 04:38 AM | 05:54 AM | 12:22 PM | 03:49 PM | 06:44 PM | 08:01 PM |
| 3 | Thursday | Apr-15 | 04:27 AM | 04:37 AM | 05:53 AM | 12:22 PM | 03:49 PM | 06:45 PM | 08:01 PM |
| 4 | Friday | Apr-16 | 04:26 AM | 04:36 AM | 05:52 AM | 12:21 PM | 03:49 PM | 06:45 PM | 08:02 PM |
| 5 | Saturday | Apr-17 | 04:25 AM | 04:35 AM | 05:51 AM | 12:21 PM | 03:49 PM | 06:46 PM | 08:03 PM |
| 6 | Sunday | Apr-18 | 04:23 AM | 04:33 AM | 05:50 AM | 12:21 PM | 03:48 PM | 06:46 PM | 08:03 PM |
| 7 | Monday | Apr-19 | 04:22 AM | 04:32 AM | 05:49 AM | 12:21 PM | 03:48 PM | 06:47 PM | 08:04 PM |
| 8 | Tuesday | Apr-20 | 04:21 AM | 04:31 AM | 05:49 AM | 12:21 PM | 03:48 PM | 06:47 PM | 08:05 PM |
| 9 | Wednesday | Apr-21 | 04:20 AM | 04:30 AM | 05:48 AM | 12:20 PM | 03:48 PM | 06:48 PM | 08:05 PM |
| 10 | Thursday | Apr-22 | 04:19 AM | 04:29 AM | 05:47 AM | 12:20 PM | 03:47 PM | 06:48 PM | 08:06 PM |
| 11 | Friday | Apr-23 | 04:18 AM | 04:28 AM | 05:46 AM | 12:20 PM | 03:47 PM | 06:49 PM | 08:07 PM |
| 12 | Saturday | Apr-24 | 04:17 AM | 04:27 AM | 05:45 AM | 12:20 PM | 03:47 PM | 06:49 PM | 08:07 PM |
| 13 | Sunday | Apr-25 | 04:16 AM | 04:26 AM | 05:44 AM | 12:20 PM | 03:47 PM | 06:50 PM | 08:08 PM |
| 14 | Monday | Apr-26 | 04:15 AM | 04:25 AM | 05:43 AM | 12:19 PM | 03:46 PM | 06:50 PM | 08:09 PM |
| 15 | Tuesday | Apr-27 | 04:14 AM | 04:24 AM | 05:43 AM | 12:19 PM | 03:46 PM | 06:51 PM | 08:09 PM |
| 16 | Wednesday | Apr-28 | 04:13 AM | 04:23 AM | 05:42 AM | 12:19 PM | 03:46 PM | 06:51 PM | 08:10 PM |
| 17 | Thursday | Apr-29 | 04:12 AM | 04:22 AM | 05:41 AM | 12:19 PM | 03:46 PM | 06:52 PM | 08:11 PM |
| 18 | Friday | Apr-30 | 04:11 AM | 04:21 AM | 05:40 AM | 12:19 PM | 03:46 PM | 06:52 PM | 08:11 PM |
| 19 | Saturday | May-01 | 04:10 AM | 04:20 AM | 05:40 AM | 12:19 PM | 03:45 PM | 06:53 PM | 08:12 PM |
| 20 | Sunday | May-02 | 04:09 AM | 04:19 AM | 05:39 AM | 12:19 PM | 03:45 PM | 06:53 PM | 08:13 PM |
| 21 | Monday | May-03 | 04:08 AM | 04:18 AM | 05:38 AM | 12:19 PM | 03:45 PM | 06:54 PM | 08:13 PM |
| 22 | Tuesday | May-04 | 04:07 AM | 04:17 AM | 05:37 AM | 12:18 PM | 03:45 PM | 06:54 PM | 08:14 PM |
| 23 | Wednesday | May-05 | 04:07 AM | 04:17 AM | 05:37 AM | 12:18 PM | 03:44 PM | 06:55 PM | 08:15 PM |
| 24 | Thursday | May-06 | 04:06 AM | 04:16 AM | 05:36 AM | 12:18 PM | 03:44 PM | 06:55 PM | 08:16 PM |
| 25 | Friday | May-07 | 04:05 AM | 04:15 AM | 05:35 AM | 12:18 PM | 03:44 PM | 06:56 PM | 08:16 PM |
| 26 | Saturday | May-08 | 04:04 AM | 04:14 AM | 05:35 AM | 12:18 PM | 03:44 PM | 06:56 PM | 08:17 PM |
| 27 | Sunday | May-09 | 04:03 AM | 04:13 AM | 05:34 AM | 12:18 PM | 03:44 PM | 06:57 PM | 08:18 PM |
| 28 | Monday | May-10 | 04:02 AM | 04:12 AM | 05:34 AM | 12:18 PM | 03:43 PM | 06:57 PM | 08:19 PM |
| 29 | Tuesday | May-11 | 04:02 AM | 04:12 AM | 05:33 AM | 12:18 PM | 03:43 PM | 06:58 PM | 08:19 PM |
| 30 | Wednesday | May-12 | 04:01 AM | 04:11 AM | 05:32 AM | 12:18 PM | 03:43 PM | 06:58 PM | 08:20 PM |
Ramadan 2021 COVID Safety Rules in Dubai
- Large gatherings should be avoided
- Ramadan tents and Iftar donation tents are prohibited
- Taraweeh prayers can be performed in mosques with proper safety measures such as masks and social distancing norms.
Advertisement:
Advertisement:

