Prayer Time in Ras al Khaimah (RAK): Timing from January to December 2024, What is Fajr, Dhuhr, Asr, Types of Prayer, How many prayer times?
January (Jumada Al Akhira 1444) 2024 Prayer timing in RAK (Ras al Khaimah)
| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
| 18-Jan Jumada Al Akhira 25 | 5:43 AM | 7:01 AM | 12:29 PM | 3:29 PM | 5:52 PM | 7:10 PM |
| 19-Jan Jumada Al Akhira 26 | 5:43 AM | 7:01 AM | 12:29 PM | 3:30 PM | 5:53 PM | 7:10 PM |
| 20-Jan Jumada Al Akhira 27 | 5:43 AM | 7:01 AM | 12:29 PM | 3:30 PM | 5:53 PM | 7:11 PM |
| 21-Jan Jumada Al Akhira 28 | 5:43 AM | 7:00 AM | 12:30 PM | 3:31 PM | 5:54 PM | 7:12 PM |
| 22-Jan Jumada Al Akhira 29 | 5:43 AM | 7:00 AM | 12:30 PM | 3:32 PM | 5:55 PM | 7:12 PM |
| 23-Jan Rajab 01 | 5:43 AM | 7:00 AM | 12:30 PM | 3:32 PM | 5:56 PM | 7:13 PM |
| 24-Jan Rajab 02 | 5:42 AM | 7:00 AM | 12:30 PM | 3:33 PM | 5:56 PM | 7:14 PM |
| 25-Jan Rajab 03 | 5:42 AM | 6:59 AM | 12:31 PM | 3:34 PM | 5:57 PM | 7:14 PM |
| 26-Jan Rajab 04 | 5:42 AM | 6:59 AM | 12:31 PM | 3:34 PM | 5:58 PM | 7:15 PM |
| 27-Jan Rajab 05 | 5:42 AM | 6:59 AM | 12:31 PM | 3:35 PM | 5:59 PM | 7:16 PM |
| 28-Jan Rajab 06 | 5:42 AM | 6:58 AM | 12:31 PM | 3:35 PM | 5:59 PM | 7:16 PM |
| 29-Jan Rajab 07 | 5:41 AM | 6:58 AM | 12:31 PM | 3:36 PM | 6:00 PM | 7:17 PM |
| 30-Jan Rajab 08 | 5:41 AM | 6:58 AM | 12:32 PM | 3:37 PM | 6:01 PM | 7:17 PM |
| 31-Jan Rajab 09 | 5:41 AM | 6:57 AM | 12:32 PM | 3:37 PM | 6:02 PM | 7:18 PM |
February(Rajab 1444) 2024 Prayer timing in RAK (Ras al Khaimah)
| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
| 01-Feb Rajab 10 | 5:39 AM | 7:00 AM | 12:30 PM | 3:37 PM | 6:00 PM | 7:30 PM |
| 02-Feb Rajab 11 | 5:38 AM | 6:59 AM | 12:30 PM | 3:38 PM | 6:00 PM | 7:30 PM |
| 03-Feb Rajab 12 | 5:38 AM | 6:59 AM | 12:30 PM | 3:38 PM | 6:01 PM | 7:31 PM |
| 04-Feb Rajab 13 | 5:38 AM | 6:58 AM | 12:30 PM | 3:39 PM | 6:02 PM | 7:32 PM |
| 05-Feb Advertisement: Rajab 14 | 5:37 AM | 6:58 AM | 12:30 PM | 3:39 PM | 6:02 PM | 7:32 PM |
| 06-Feb Rajab 15 | 5:37 AM | 6:57 AM | 12:30 PM | 3:40 PM | 6:03 PM | 7:33 PM |
| 07-Feb Rajab 16 | 5:36 AM | 6:57 AM | 12:30 PM | 3:40 PM | 6:04 PM | 7:34 PM |
| 08-Feb Rajab 17 | 5:36 AM | 6:56 AM | 12:30 PM | 3:41 PM | 6:05 PM | 7:35 PM |
| 09-Feb Rajab 18 | 5:35 AM | 6:55 AM | 12:30 PM | 3:41 PM | 6:05 PM | 7:35 PM |
| 10-Feb Rajab 19 | 5:35 AM | 6:55 AM | 12:30 PM | 3:42 PM | 6:06 PM | 7:36 PM |
| 11-Feb Rajab 20 | 5:34 AM | 6:54 AM | 12:30 PM | 3:42 PM | 6:07 PM | 7:37 PM |
| 12-Feb Rajab 21 | 5:34 AM | 6:54 AM | 12:30 PM | 3:43 PM | 6:07 PM | 7:37 PM |
| 13-Feb Rajab 22 | 5:33 AM | 6:53 AM | 12:30 PM | 3:43 PM | 6:08 PM | 7:38 PM |
| 14-Feb Rajab 23 | 5:32 AM | 6:52 AM | 12:30 PM | 3:44 PM | 6:09 PM | 7:39 PM |
| 15-Feb Rajab 24 | 5:32 AM | 6:51 AM | 12:30 PM | 3:44 PM | 6:09 PM | 7:39 PM |
| 16-Feb Rajab 25 | 5:31 AM | 6:51 AM | 12:30 PM | 3:45 PM | 6:10 PM | 7:40 PM |
| 17-Feb Rajab 26 | 5:31 AM | 6:50 AM | 12:30 PM | 3:45 PM | 6:10 PM | 7:40 PM |
| 18-Feb Rajab 27 | 5:30 AM | 6:49 AM | 12:30 PM | 3:45 PM | 6:11 PM | 7:41 PM |
| 19-Feb Rajab 28 | 5:29 AM | 6:48 AM | 12:30 PM | 3:46 PM | 6:12 PM | 7:42 PM |
| 20-Feb Rajab 29 | 5:28 AM | 6:48 AM | 12:30 PM | 3:46 PM | 6:12 PM | 7:42 PM |
| 21-Feb Rajab 30 | 5:28 AM | 6:47 AM | 12:30 PM | 3:46 PM | 6:13 PM | 7:43 PM |
| 22-Feb Sha’ban 01 | 5:27 AM | 6:46 AM | 12:30 PM | 3:47 PM | 6:14 PM | 7:44 PM |
| 23-Feb Sha’ban 02 | 5:26 AM | 6:45 AM | 12:29 PM | 3:47 PM | 6:14 PM | 7:44 PM |
| 24-Feb Sha’ban 03 | 5:25 AM | 6:44 AM | 12:29 PM | 3:47 PM | 6:15 PM | 7:45 PM |
| 25-Feb Sha’ban 04 | 5:24 AM | 6:43 AM | 12:29 PM | 3:47 PM | 6:15 PM | 7:45 PM |
| 26-Feb Sha’ban 05 | 5:24 AM | 6:42 AM | 12:29 PM | 3:48 PM | 6:16 PM | 7:46 PM |
| 27-Feb Sha’ban 06 | 5:23 AM | 6:42 AM | 12:29 PM | 3:48 PM | 6:16 PM | 7:46 PM |
| 28-Feb Sha’ban 07 | 5:22 AM | 6:41 AM | 12:29 PM | 3:48 PM | 6:17 PM | 7:47 PM |
March (Sha’ban 1444) 2024 Prayer timing in RAK (Ras al Khaimah)
| Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
| 01-Mar Sha’ban 08 | – | 5:21 AM | 6:40 AM | 12:28 PM | 3:48 PM | 6:17 PM | 7:47 PM |
| 02-Mar Sha’ban 09 | – | 5:20 AM | 6:39 AM | 12:28 PM | 3:49 PM | 6:18 PM | 7:48 PM |
| 03-Mar Sha’ban 10 | – | 5:19 AM | 6:38 AM | 12:28 PM | 3:49 PM | 6:19 PM | 7:49 PM |
| 04-Mar Sha’ban 11 | – | 5:18 AM | 6:37 AM | 12:28 PM | 3:49 PM | 6:19 PM | 7:49 PM |
| 05-Mar Sha’ban 12 | – | 5:17 AM | 6:36 AM | 12:28 PM | 3:49 PM | 6:20 PM | 7:50 PM |
| 06-Mar Sha’ban 13 | – | 5:16 AM | 6:35 AM | 12:27 PM | 3:49 PM | 6:20 PM | 7:50 PM |
| 07-Mar Sha’ban 14 | – | 5:15 AM | 6:34 AM | 12:27 PM | 3:49 PM | 6:21 PM | 7:51 PM |
| 08-Mar Sha’ban 15 | – | 5:14 AM | 6:33 AM | 12:27 PM | 3:49 PM | 6:21 PM | 7:51 PM |
| 09-Mar Sha’ban 16 | – | 5:13 AM | 6:32 AM | 12:27 PM | 3:50 PM | 6:22 PM | 7:52 PM |
| 10-Mar Sha’ban 17 | – | 5:12 AM | 6:31 AM | 12:26 PM | 3:50 PM | 6:22 PM | 7:52 PM |
| 11-Mar Sha’ban 18 | – | 5:11 AM | 6:30 AM | 12:26 PM | 3:50 PM | 6:23 PM | 7:53 PM |
| 12-Mar Sha’ban 19 | – | 5:10 AM | 6:29 AM | 12:26 PM | 3:50 PM | 6:23 PM | 7:53 PM |
| 13-Mar Sha’ban 20 | – | 5:09 AM | 6:28 AM | 12:26 PM | 3:50 PM | 6:24 PM | 7:54 PM |
| 14-Mar Sha’ban 21 | – | 5:08 AM | 6:27 AM | 12:25 PM | 3:50 PM | 6:24 PM | 7:54 PM |
| 15-Mar Sha’ban 22 | – | 5:07 AM | 6:26 AM | 12:25 PM | 3:50 PM | 6:25 PM | 7:55 PM |
| 16-Mar Sha’ban 23 | – | 5:06 AM | 6:25 AM | 12:25 PM | 3:50 PM | 6:25 PM | 7:55 PM |
| 17-Mar Sha’ban 24 | – | 5:05 AM | 6:24 AM | 12:24 PM | 3:50 PM | 6:26 PM | 7:56 PM |
| 18-Mar Sha’ban 25 | – | 5:04 AM | 6:23 AM | 12:24 PM | 3:50 PM | 6:26 PM | 7:56 PM |
| 19-Mar Sha’ban 26 | – | 5:03 AM | 6:22 AM | 12:24 PM | 3:50 PM | 6:27 PM | 7:57 PM |
| 20-Mar Sha’ban 27 | – | 5:02 AM | 6:21 AM | 12:24 PM | 3:50 PM | 6:27 PM | 7:57 PM |
| 21-Mar Sha’ban 28 | – | 5:01 AM | 6:20 AM | 12:23 PM | 3:50 PM | 6:27 PM | 7:57 PM |
| 22-Mar Sha’ban 29 | – | 5:00 AM | 6:18 AM | 12:23 PM | 3:50 PM | 6:28 PM | 7:58 PM |
| 23-Mar Ramadan 01 | 4:49 AM | 4:59 AM | 6:17 AM | 12:23 PM | 3:50 PM | 6:28 PM | 7:58 PM |
| 24-Mar Ramadan 02 | 4:47 AM | 4:57 AM | 6:16 AM | 12:22 PM | 3:50 PM | 6:29 PM | 7:59 PM |
| 25-Mar Ramadan 03 | 4:46 AM | 4:56 AM | 6:15 AM | 12:22 PM | 3:50 PM | 6:29 PM | 7:59 PM |
| 26-Mar Ramadan 04 | 4:45 AM | 4:55 AM | 6:14 AM | 12:22 PM | 3:49 PM | 6:30 PM | 8:00 PM |
| 27-Mar Ramadan 05 | 4:44 AM | 4:54 AM | 6:13 AM | 12:21 PM | 3:49 PM | 6:30 PM | 8:00 PM |
| 28-Mar Ramadan 06 | 4:43 AM | 4:53 AM | 6:12 AM | 12:21 PM | 3:49 PM | 6:31 PM | 8:01 PM |
| 29-Mar Ramadan 07 | 4:42 AM | 4:52 AM | 6:11 AM | 12:21 PM | 3:49 PM | 6:31 PM | 8:01 PM |
| 30-Mar Ramadan 08 | 4:41 AM | 4:51 AM | 6:10 AM | 12:21 PM | 3:49 PM | 6:32 PM | 8:02 PM |
| 31-Mar Ramadan 09 | 4:39 AM | 4:49 AM | 6:09 AM | 12:20 PM | 3:49 PM | 6:32 PM | 8:02 PM |
April (Ramadan 1444) 2024 Prayer timing in RAK (Ras al Khaimah)
Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
| 01-Apr Ramadan 10 | 4:38 AM | 4:48 AM | 6:08 AM | 12:20 PM | 3:49 PM | 6:32 PM | 8:02 PM |
| 02-Apr Ramadan 11 | 4:37 AM | 4:47 AM | 6:07 AM | 12:20 PM | 3:49 PM | 6:33 PM | 8:03 PM |
| 03-Apr Ramadan 12 | 4:36 AM | 4:46 AM | 6:06 AM | 12:19 PM | 3:48 PM | 6:33 PM | 8:03 PM |
| 04-Apr Ramadan 13 | 4:35 AM | 4:45 AM | 6:05 AM | 12:19 PM | 3:48 PM | 6:34 PM | 8:04 PM |
| 05-Apr Ramadan 14 | 4:34 AM | 4:44 AM | 6:04 AM | 12:19 PM | 3:48 PM | 6:34 PM | 8:04 PM |
| 06-Apr Ramadan 15 | 4:33 AM | 4:43 AM | 6:03 AM | 12:19 PM | 3:48 PM | 6:35 PM | 8:05 PM |
| 07-Apr Ramadan 16 | 4:31 AM | 4:41 AM | 6:02 AM | 12:18 PM | 3:48 PM | 6:35 PM | 8:05 PM |
| 08-Apr Ramadan 17 | 4:30 AM | 4:40 AM | 6:01 AM | 12:18 PM | 3:48 PM | 6:36 PM | 8:06 PM |
| 09-Apr Ramadan 18 | 4:29 AM | 4:39 AM | 6:00 AM | 12:18 PM | 3:47 PM | 6:36 PM | 8:06 PM |
| 10-Apr Ramadan 19 | 4:28 AM | 4:38 AM | 5:59 AM | 12:17 PM | 3:47 PM | 6:37 PM | 8:07 PM |
| 11-Apr Ramadan 20 | 4:27 AM | 4:37 AM | 5:58 AM | 12:17 PM | 3:47 PM | 6:37 PM | 8:07 PM |
| 12-Apr Ramadan 21 | 4:26 AM | 4:36 AM | 5:57 AM | 12:17 PM | 3:47 PM | 6:38 PM | 8:08 PM |
| 13-Apr Ramadan 22 | 4:24 AM | 4:34 AM | 5:56 AM | 12:17 PM | 3:47 PM | 6:38 PM | 8:08 PM |
| 14-Apr Ramadan 23 | 4:23 AM | 4:33 AM | 5:55 AM | 12:16 PM | 3:46 PM | 6:38 PM | 8:08 PM |
| 15-Apr Ramadan 24 | 4:22 AM | 4:32 AM | 5:54 AM | 12:16 PM | 3:46 PM | 6:39 PM | 8:09 PM |
| 16-Apr Ramadan 25 | 4:21 AM | 4:31 AM | 5:53 AM | 12:16 PM | 3:46 PM | 6:39 PM | 8:09 PM |
| 17-Apr Ramadan 26 | 4:20 AM | 4:30 AM | 5:52 AM | 12:16 PM | 3:46 PM | 6:40 PM | 8:10 PM |
| 18-Apr Ramadan 27 | 4:19 AM | 4:29 AM | 5:51 AM | 12:15 PM | 3:45 PM | 6:40 PM | 8:10 PM |
| 19-Apr Ramadan 28 | 4:18 AM | 4:28 AM | 5:50 AM | 12:15 PM | 3:45 PM | 6:41 PM | 8:11 PM |
| 20-Apr Ramadan 29 | 4:17 AM | 4:27 AM | 5:49 AM | 12:15 PM | 3:45 PM | 6:41 PM | 8:11 PM |
| 21-Apr Ramadan 30 | 4:16 AM | 4:26 AM | 5:48 AM | 12:15 PM | 3:45 PM | 6:42 PM | 8:12 PM |
| 22-Apr Shawwal 01 | – | 4:24 AM | 5:47 AM | 12:15 PM | 3:45 PM | 6:42 PM | 8:12 PM |
| 23-Apr Shawwal 02 | – | 4:23 AM | 5:46 AM | 12:14 PM | 3:44 PM | 6:43 PM | 8:13 PM |
| 24-Apr Shawwal 03 | – | 4:22 AM | 5:46 AM | 12:14 PM | 3:44 PM | 6:43 PM | 8:13 PM |
| 25-Apr Shawwal 04 | – | 4:21 AM | 5:45 AM | 12:14 PM | 3:44 PM | 6:44 PM | 8:14 PM |
| 26-Apr Shawwal 05 | – | 4:20 AM | 5:44 AM | 12:14 PM | 3:44 PM | 6:44 PM | 8:14 PM |
| 27-Apr Shawwal 06 | – | 4:19 AM | 5:43 AM | 12:14 PM | 3:43 PM | 6:45 PM | 8:15 PM |
| 28-Apr Shawwal 07 | – | 4:18 AM | 5:42 AM | 12:14 PM | 3:43 PM | 6:45 PM | 8:15 PM |
| 29-Apr Shawwal 08 | – | 4:17 AM | 5:41 AM | 12:13 PM | 3:43 PM | 6:46 PM | 8:16 PM |
| 30-Apr Shawwal 09 | – | 4:16 AM | 5:41 AM | 12:13 PM | 3:43 PM | 6:46 PM | 8:16 PM |
May (Shawwal 1444) 2024 Prayer timing in RAK (Ras al Khaimah)
| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
| 01-May Shawwal 10 | 4:15 AM | 5:40 AM | 12:13 PM | 3:43 PM | 6:47 PM | 8:17 PM |
| 02-May Shawwal 11 | 4:14 AM | 5:39 AM | 12:13 PM | 3:42 PM | 6:47 PM | 8:17 PM |
| 03-May Shawwal 12 | 4:13 AM | 5:38 AM | 12:13 PM | 3:42 PM | 6:48 PM | 8:18 PM |
| 04-May Shawwal 13 | 4:12 AM | 5:38 AM | 12:13 PM | 3:42 PM | 6:48 PM | 8:18 PM |
| 05-May Shawwal 14 | 4:11 AM | 5:37 AM | 12:13 PM | 3:42 PM | 6:49 PM | 8:19 PM |
| 06-May Shawwal 15 | 4:10 AM | 5:36 AM | 12:13 PM | 3:42 PM | 6:49 PM | 8:19 PM |
| 07-May Shawwal 16 | 4:10 AM | 5:36 AM | 12:13 PM | 3:41 PM | 6:50 PM | 8:20 PM |
| 08-May Shawwal 17 | 4:09 AM | 5:35 AM | 12:13 PM | 3:41 PM | 6:50 PM | 8:20 PM |
| 09-May Shawwal 18 | 4:08 AM | 5:34 AM | 12:12 PM | 3:41 PM | 6:51 PM | 8:21 PM |
| 10-May Shawwal 19 | 4:07 AM | 5:34 AM | 12:12 PM | 3:41 PM | 6:52 PM | 8:22 PM |
| 11-May Shawwal 20 | 4:06 AM | 5:33 AM | 12:12 PM | 3:41 PM | 6:52 PM | 8:22 PM |
| 12-May Shawwal 21 | 4:05 AM | 5:32 AM | 12:12 PM | 3:40 PM | 6:53 PM | 8:23 PM |
| 13-May Shawwal 22 | 4:04 AM | 5:32 AM | 12:12 PM | 3:40 PM | 6:53 PM | 8:23 PM |
| 14-May Shawwal 23 | 4:04 AM | 5:31 AM | 12:12 PM | 3:40 PM | 6:54 PM | 8:24 PM |
| 15-May Shawwal 24 | 4:03 AM | 5:31 AM | 12:12 PM | 3:40 PM | 6:54 PM | 8:24 PM |
| 16-May Shawwal 25 | 4:02 AM | 5:30 AM | 12:12 PM | 3:40 PM | 6:55 PM | 8:25 PM |
| 17-May Shawwal 26 | 4:02 AM | 5:30 AM | 12:12 PM | 3:40 PM | 6:55 PM | 8:25 PM |
| 18-May Shawwal 27 | 4:01 AM | 5:29 AM | 12:12 PM | 3:40 PM | 6:56 PM | 8:26 PM |
| 19-May Shawwal 28 | 4:00 AM | 5:29 AM | 12:12 PM | 3:40 PM | 6:56 PM | 8:26 PM |
| 20-May Shawwal 29 | 4:00 AM | 5:28 AM | 12:13 PM | 3:39 PM | 6:57 PM | 8:27 PM |
| 21-May Dhu Al Qa’da 01 | 3:59 AM | 5:28 AM | 12:13 PM | 3:39 PM | 6:57 PM | 8:27 PM |
| 22-May Dhu Al Qa’da 02 | 3:58 AM | 5:28 AM | 12:13 PM | 3:39 PM | 6:58 PM | 8:28 PM |
| 23-May Dhu Al Qa’da 03 | 3:58 AM | 5:27 AM | 12:13 PM | 3:39 PM | 6:58 PM | 8:28 PM |
| 24-May Dhu Al Qa’da 04 | 3:57 AM | 5:27 AM | 12:13 PM | 3:39 PM | 6:59 PM | 8:29 PM |
| 25-May Dhu Al Qa’da 05 | 3:57 AM | 5:27 AM | 12:13 PM | 3:39 PM | 6:59 PM | 8:29 PM |
| 26-May Dhu Al Qa’da 06 | 3:56 AM | 5:26 AM | 12:13 PM | 3:39 PM | 7:00 PM | 8:30 PM |
| 27-May Dhu Al Qa’da 07 | 3:56 AM | 5:26 AM | 12:13 PM | 3:39 PM | 7:00 PM | 8:30 PM |
| 28-May Dhu Al Qa’da 08 | 3:55 AM | 5:26 AM | 12:13 PM | 3:39 PM | 7:01 PM | 8:31 PM |
| 29-May Dhu Al Qa’da 09 | 3:55 AM | 5:26 AM | 12:13 PM | 3:39 PM | 7:01 PM | 8:31 PM |
| 30-May Dhu Al Qa’da 10 | 3:54 AM | 5:25 AM | 12:14 PM | 3:39 PM | 7:02 PM | 8:32 PM |
| 31-May Dhu Al Qa’da 11 | 3:54 AM | 5:25 AM | 12:14 PM | 3:39 PM | 7:02 PM | 8:32 PM |
June (Dhu Al Qa’da 1444) 2024 Prayer timing in RAK (Ras al Khaimah)
| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
| 01-Jun Dhu Al Qa’da 12 | 3:54 AM | 5:25 AM | 12:14 PM | 3:39 PM | 7:03 PM | 8:33 PM |
| 02-Jun Dhu Al Qa’da 13 | 3:53 AM | 5:25 AM | 12:14 PM | 3:39 PM | 7:03 PM | 8:33 PM |
| 03-Jun Dhu Al Qa’da 14 | 3:53 AM | 5:25 AM | 12:14 PM | 3:39 PM | 7:04 PM | 8:34 PM |
| 04-Jun Dhu Al Qa’da 15 | 3:53 AM | 5:24 AM | 12:14 PM | 3:39 PM | 7:04 PM | 8:34 PM |
| 05-Jun Dhu Al Qa’da 16 | 3:53 AM | 5:24 AM | 12:14 PM | 3:39 PM | 7:05 PM | 8:35 PM |
| 06-Jun Dhu Al Qa’da 17 | 3:52 AM | 5:24 AM | 12:15 PM | 3:39 PM | 7:05 PM | 8:35 PM |
| 07-Jun Dhu Al Qa’da 18 | 3:52 AM | 5:24 AM | 12:15 PM | 3:39 PM | 7:05 PM | 8:35 PM |
| 08-Jun Dhu Al Qa’da 19 | 3:52 AM | 5:24 AM | 12:15 PM | 3:39 PM | 7:06 PM | 8:36 PM |
| 09-Jun Dhu Al Qa’da 20 | 3:52 AM | 5:24 AM | 12:15 PM | 3:39 PM | 7:06 PM | 8:36 PM |
| 10-Jun Dhu Al Qa’da 21 | 3:52 AM | 5:24 AM | 12:15 PM | 3:40 PM | 7:07 PM | 8:37 PM |
| 11-Jun Dhu Al Qa’da 22 | 3:52 AM | 5:24 AM | 12:16 PM | 3:40 PM | 7:07 PM | 8:37 PM |
| 12-Jun Dhu Al Qa’da 23 | 3:52 AM | 5:24 AM | 12:16 PM | 3:40 PM | 7:07 PM | 8:37 PM |
| 13-Jun Dhu Al Qa’da 24 | 3:52 AM | 5:24 AM | 12:16 PM | 3:40 PM | 7:08 PM | 8:38 PM |
| 14-Jun Dhu Al Qa’da 25 | 3:52 AM | 5:24 AM | 12:16 PM | 3:40 PM | 7:08 PM | 8:38 PM |
| 15-Jun Dhu Al Qa’da 26 | 3:52 AM | 5:24 AM | 12:16 PM | 3:40 PM | 7:08 PM | 8:38 PM |
| 16-Jun Dhu Al Qa’da 27 | 3:52 AM | 5:25 AM | 12:17 PM | 3:40 PM | 7:09 PM | 8:39 PM |
| 17-Jun Dhu Al Qa’da 28 | 3:52 AM | 5:25 AM | 12:17 PM | 3:41 PM | 7:09 PM | 8:39 PM |
| 18-Jun Dhu Al Qa’da 29 | 3:52 AM | 5:25 AM | 12:17 PM | 3:41 PM | 7:09 PM | 8:39 PM |
| 19-Jun Dhu Al Qa’da 30 | 3:52 AM | 5:25 AM | 12:17 PM | 3:41 PM | 7:10 PM | 8:40 PM |
| 20-Jun Dhu Al Hijja 01 | 3:52 AM | 5:25 AM | 12:18 PM | 3:41 PM | 7:10 PM | 8:40 PM |
| 21-Jun Dhu Al Hijja 02 | 3:52 AM | 5:25 AM | 12:18 PM | 3:41 PM | 7:10 PM | 8:40 PM |
| 22-Jun Dhu Al Hijja 03 | 3:53 AM | 5:26 AM | 12:18 PM | 3:42 PM | 7:10 PM | 8:40 PM |
| 23-Jun Dhu Al Hijja 04 | 3:53 AM | 5:26 AM | 12:18 PM | 3:42 PM | 7:10 PM | 8:40 PM |
| 24-Jun Dhu Al Hijja 05 | 3:53 AM | 5:26 AM | 12:18 PM | 3:42 PM | 7:11 PM | 8:41 PM |
| 25-Jun Dhu Al Hijja 06 | 3:53 AM | 5:26 AM | 12:19 PM | 3:42 PM | 7:11 PM | 8:41 PM |
| 26-Jun Dhu Al Hijja 07 | 3:54 AM | 5:27 AM | 12:19 PM | 3:43 PM | 7:11 PM | 8:41 PM |
| 27-Jun Dhu Al Hijja 08 | 3:54 AM | 5:27 AM | 12:19 PM | 3:43 PM | 7:11 PM | 8:41 PM |
| 28-Jun Dhu Al Hijja 09 | 3:54 AM | 5:27 AM | 12:19 PM | 3:43 PM | 7:11 PM | 8:41 PM |
| 29-Jun Dhu Al Hijja 10 | 3:55 AM | 5:28 AM | 12:19 PM | 3:43 PM | 7:11 PM | 8:41 PM |
| 30-Jun Dhu Al Hijja 11 | 3:55 AM | 5:28 AM | 12:20 PM | 3:44 PM | 7:11 PM | 8:41 PM |
July (Dhu Al Hijja 1444) 2024 Prayer timing in RAK (Ras al Khaimah)
| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
| 01-Jul Dhu Al Hijja 12 | 3:56 AM | 5:28 AM | 12:20 PM | 3:44 PM | 7:11 PM | 8:41 PM |
| 02-Jul Dhu Al Hijja 13 | 3:56 AM | 5:29 AM | 12:20 PM | 3:44 PM | 7:11 PM | 8:41 PM |
| 03-Jul Dhu Al Hijja 14 | 3:57 AM | 5:29 AM | 12:20 PM | 3:44 PM | 7:11 PM | 8:41 PM |
| 04-Jul Dhu Al Hijja 15 | 3:57 AM | 5:29 AM | 12:20 PM | 3:45 PM | 7:11 PM | 8:41 PM |
| 05-Jul Dhu Al Hijja 16 | 3:58 AM | 5:30 AM | 12:21 PM | 3:45 PM | 7:11 PM | 8:41 PM |
| 06-Jul Dhu Al Hijja 17 | 3:58 AM | 5:30 AM | 12:21 PM | 3:45 PM | 7:11 PM | 8:41 PM |
| 07-Jul Dhu Al Hijja 18 | 3:59 AM | 5:31 AM | 12:21 PM | 3:46 PM | 7:11 PM | 8:41 PM |
| 08-Jul Dhu Al Hijja 19 | 3:59 AM | 5:31 AM | 12:21 PM | 3:46 PM | 7:11 PM | 8:41 PM |
| 09-Jul Dhu Al Hijja 20 | 4:00 AM | 5:31 AM | 12:21 PM | 3:46 PM | 7:11 PM | 8:41 PM |
| 10-Jul Dhu Al Hijja 21 | 4:00 AM | 5:32 AM | 12:21 PM | 3:46 PM | 7:11 PM | 8:41 PM |
| 11-Jul Dhu Al Hijja 22 | 4:01 AM | 5:32 AM | 12:21 PM | 3:47 PM | 7:11 PM | 8:41 PM |
| 12-Jul Dhu Al Hijja 23 | 4:01 AM | 5:33 AM | 12:22 PM | 3:47 PM | 7:10 PM | 8:40 PM |
| 13-Jul Dhu Al Hijja 24 | 4:02 AM | 5:33 AM | 12:22 PM | 3:47 PM | 7:10 PM | 8:40 PM |
| 14-Jul Dhu Al Hijja 25 | 4:03 AM | 5:34 AM | 12:22 PM | 3:47 PM | 7:10 PM | 8:40 PM |
| 15-Jul Dhu Al Hijja 26 | 4:03 AM | 5:34 AM | 12:22 PM | 3:48 PM | 7:10 PM | 8:40 PM |
| 16-Jul Dhu Al Hijja 27 | 4:04 AM | 5:35 AM | 12:22 PM | 3:48 PM | 7:09 PM | 8:39 PM |
| 17-Jul Dhu Al Hijja 28 | 4:05 AM | 5:35 AM | 12:22 PM | 3:48 PM | 7:09 PM | 8:39 PM |
| 18-Jul Dhu Al Hijja 29 | 4:05 AM | 5:35 AM | 12:22 PM | 3:48 PM | 7:09 PM | 8:39 PM |
| 19-Jul Muharram 01 | 4:06 AM | 5:36 AM | 12:22 PM | 3:48 PM | 7:08 PM | 8:38 PM |
| 20-Jul Muharram 02 | 4:07 AM | 5:36 AM | 12:22 PM | 3:49 PM | 7:08 PM | 8:38 PM |
| 21-Jul Muharram 03 | 4:07 AM | 5:37 AM | 12:22 PM | 3:49 PM | 7:08 PM | 8:38 PM |
| 22-Jul Muharram 04 | 4:08 AM | 5:37 AM | 12:22 PM | 3:49 PM | 7:07 PM | 8:37 PM |
| 23-Jul Muharram 05 | 4:09 AM | 5:38 AM | 12:23 PM | 3:49 PM | 7:07 PM | 8:37 PM |
| 24-Jul Muharram 06 | 4:09 AM | 5:38 AM | 12:23 PM | 3:49 PM | 7:06 PM | 8:36 PM |
| 25-Jul Muharram 07 | 4:10 AM | 5:39 AM | 12:23 PM | 3:50 PM | 7:06 PM | 8:36 PM |
| 26-Jul Muharram 08 | 4:11 AM | 5:39 AM | 12:23 PM | 3:50 PM | 7:06 PM | 8:36 PM |
| 27-Jul Muharram 09 | 4:11 AM | 5:40 AM | 12:23 PM | 3:50 PM | 7:05 PM | 8:35 PM |
| 28-Jul Muharram 10 | 4:12 AM | 5:40 AM | 12:23 PM | 3:50 PM | 7:04 PM | 8:34 PM |
| 29-Jul Muharram 11 | 4:13 AM | 5:41 AM | 12:23 PM | 3:50 PM | 7:04 PM | 8:34 PM |
| 30-Jul Muharram 12 | 4:14 AM | 5:41 AM | 12:22 PM | 3:50 PM | 7:03 PM | 8:33 PM |
| 31-Jul Muharram 13 | 4:14 AM | 5:42 AM | 12:22 PM | 3:50 PM | 7:03 PM | 8:33 PM |
August (Safar 1445) 2024 Prayer timing in RAK (Ras al Khaimah)
| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
| 01-Aug Muharram 14 | 4:15 AM | 5:42 AM | 12:22 PM | 3:50 PM | 7:02 PM | 8:32 PM |
