Who is the winner on Dubai Marathon 2025?
Bute Gemechu (new comer) for the Men’s Race. He finished the line in 2:04:51
Bedatu Hirpa for the Women’s Race. She finished the line in 2:18:27
Elite Men Athletes
- Name: Bute Gemechu
- Country: Ethiopia
- Time taken: 2:04:51
2025 Elite Women Athletes
- Name: Bedatu Hirpa
- Country: Ethiopia
- Time taken: 2:18:27
How to register / sign up for Dubai Marathon 2026?
Dubai Marathon 2026 Registration Last Date
*Officially Registration Last Date not yet announced, it’s advisable to register as soon as possible.
When is Dubai Marathon 2026?
Dubai Runners, Be ready for the Marathon which will be going to happen on 1st February 2026 (Sunday)
Dubai Marathon 2026 Registration
Registration now open for the three race-event
- Go to www.dubaimarathon.org/race-info/how-to-register
- Read the terms and conditions
- Click ‘Agree’ to continue
- Select the race / event
- Enter the participant details (name, nationality, gender, date of birth)
- If you have team / corporate name, enter that
- Select the predicted finish time
- Enter the participant address, phone, email
- Make the payment depends upon your selection and register
Dubai Marathon events / race – Online Registration 2026
Click here for Online Registration
| Race Category | Age | Start Time | Fees (USD) |
| 42.195 km Marathon | 18 yrs and over | 7.00am | 150 |
| 10 km Road Race | 15 yrs and over | 8.15 AM | 85 |
| 4 km Fun Run | Open to all | 10.30 AM | 50 |
Dubai Marathon 2026: Contact Phone number
If you have any doubt / enquiries, you can contact the below details
Address: 6 King Salman Bin Abdulaziz Al Saud St – Dubai
Official site: www.dubaimarathon.org
Phone: +971 4 366 8888
Contact mika:timing
Address: mika:timing GmbH
Kürtener Straße 11b (Strundepark)
51465 Bergisch Gladbach
Germany
Phone: +49 (0)2202 2401134
Fax: +49 (0)2202 2401234
Email: dubaimarathon@mikatiming.de
Name and Legal Status
Authorized CEO: Harald Mika
Register court: Amtsgericht Bergisch Gladbach
Registration Number : HRB 47509
USt.-IdNr.: DE217480900
Internet responsibility
Responsible according to § 10 paragraph 3 MDStV: Harald Mika
Do you require wheel chair at Dubai Marathon 2026?
You can email to info@pace-events.org
Applications for media accreditation for the Dubai Marathon 2026
For media enquires please contact: alan.ewens@pace-events.org
For Elite Men and Women Athletes 2026, please contact alan2804@emirates.net.ae
Events:
- Marathon Open
- Marathon Push Chair Open
- 10km Open
- Marathon UAE Nationals
- Marathon Push Chair UAE Nationals
- 10km UAE Nationals
Where to collect the Race Pack – Run Number for Dubai Marathon 2026?
Participants can collect run numbers from Adidas shop in the Dubai Mall at the following times. Please bring your ID to collect.
- 28th January 2026 (Wednesday): 10.00am – 10pm
- 29th January 2026 (Thursday): 10am to 10pm
- 30th January 2026 (Friday): 10am to 10pm
- 31st January 2026 (Saturday): 10am to 5pm
Routes & Maps of 2026 Dubai Marathon
Starting point: The Marathon Route will start on the Umm Suqeim Road at the Madinat Jumeirah end turning left onto the left hand side of the carriageway heading up Al Sufouh running past Dubai College Junction, past the entrance to Palm Island on the other side, past the Dubai Media City entrance and U turning back at The Westin Dubai Mina Seyahi traffic lights.
Then the runners head back along Al Sufouh, past the Madinat Jumeirah onto the Jumeirah Beach Road running past the Burj Al Arab and the Jumeirah Beach Hotel
The runners will head up the Jumeirah Beach Road still always on the left carriageway all the time running towards the new bridge at the Creek and U turning at Al Mehemal junction just before the bridge, heading back to the Madinat Jumeirah junction and then doing this same exact section again.
After completing the same lap a second time of the Jumeirah Beach Road section the runners will turn left after the Burj Al Arab at the Madinat Jumeirah junction running along Umm Suqeim Road for 500m heading to the finish line before the Dubai Police Academy.
42 km Dubai-Marathon 2026-Route-Map
Same as last 2026 Marathon

42km 2023 Dubai-Marathon-Route-Map10 km Dubai-Marathon 2026-Route-Map

10-km-2023-Dubai-Marathon-Route-Map4 km Dubai-Marathon 2026-Route-Map

4-km-2023-Dubai-Marathon-Route-Map

Dubai Marathon Prize Money List
| Prize Money | Women $ Men (USD) |
| 1st | 80,000 |
| 2nd | 40,000 |
| 3rd | 20,000 |
| 4th | 10,000 |
| 5th | 5,000 |
| 6th | 4,000 |
| 7th | 3,000 |
| 8th | 2,500 |
| 9th | 2,000 |
| 10th | 1,500 |
How to track your favorite runners / athletes position and finishing time through mika tracking & event app?
Download the app
Elite Women Athletes Champions Records from 2000 to 2025
| YEAR | FEMALE ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| 2000 | Ramilja Burangulowa | Russia | 02:40:22 |
| 2001 | Ramilja Burangulowa | Russia | 02:37:07 |
| 2002 | Albina Iwanowa | Russia | 02:33:31 |
| 2003 | Irina Permitina | Russia | 02:36:26 |
| 2004 | Leila Aman | Ethiopia | 02:42:36 |
| 2005 | Diribe Hunde | Ethiopia | 02:39:08 |
| 2006 | Delilah Asiago | Kenya | 02:43:09 |
| 2007 | Magarsa Askale Tafa | Ethiopia | 02:27:19 |
| 2008 | Berhane Adere | Ethiopia | 02:22:42 |
| 2009 | Bezunesh Bekele | Ethiopia | 02:24:02 |
| 2010 | Mamitu Daska Molisa | Ethiopia | 02:24:19 |
| 2011 | Aselefech Mergia | Ethiopia | 02:22:45 |
| 2012 | Aselefech Mergia | Ethiopia | 02:19:31 |
| 2013 | Tirfi Tsegaye | Ethiopia | 02:23:23 |
| 2014 | Mula Seboka | Ethiopia | 02:25:01 |
| 2015 | Aselefech Mergia | Ethiopia | 02:20:02 |
| 2016 | Tirfi Tsegaye Beyene | Ethiopia | 02:19:41 |
| 2017 | Worknesh Degefa Debele | Ethiopia | 02:22:36 |
| 2018 | Roza Dereje Bekele | Ethiopia | 02:19:17 |
| 2019 | Ruth Chepngetich | Kenya | 02:17:08 CR |
| 2020 | Worknesh Degefa | Ethiopia | 02:19:38 CR |
| 2023 | Dera Dida | Ethiopia | 02:21:11 CR |
| 2024 | Tigist Ketema | Ethiopia | 02:16:07 CR |
| 2025 | Bedatu Hirpa | Ethiopia | 2:18:27 |
Elite Men Athletes Champions Records from 2000 to 2025
| YEAR | MALE ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| 2000 | Wilson Kibet | Kenya | 02:12:21 |
| 2001 | Wilson Kibet | Kenya | 02:13:36 |
| 2002 | Wilson Kibet | Kenya | 02:13:04 |
| 2003 | Joseph Kahugu | Kenya | 02:09:33 |
| 2004 | Gashaw Asfaw | Ethiopia | 02:12:49 |
| 2005 | Dejene Guta | Ethiopia | 02:10:49 |
| 2006 | Joseph Ngeny Kiprotich | Kenya | 02:13:02 |
| 2007 | William Todoo Rotich | Kenya | 02:09:53 |
| 2008 | Haile Gebrselassie | Ethiopia | 02:04:53 |
| 2009 | Haile Gebrselassie | Ethiopia | 02:05:29 |
| 2010 | Haile Gebrselassie | Ethiopia | 02:06:09 |
| 2011 | David Barmasai Tumo | Kenya | 02:07:18 |
| 2012 | Ayele Abshero Biza | Ethiopia | 02:04:23 |
| 2013 | Lelisa Desisa Benti | Ethiopia | 02:04:45 |
| 2014 | Tsegaye Mekonnen | Ethiopia | 02:04:32 |
| 2015 | Lemi Berhanu | Ethiopia | 02:05:28 |
| 2016 | Tesfaye Abera Dibaba | Ethiopia | 02:04:24 |
| 2017 | Tamirat Tola Adere | Ethiopia | 02:04:11 |
| 2018 | Mosinet Geremew Bayih | Ethiopia | 02:04:00 |
| 2019 | Getaneh Molla | Ethiopia | 02:03:34 CR |
| 2020 | Olika Adunga | Ethiopia | 02:06:15 |
| 2023 | Abdisa Tola | Ethiopia | 02:05:42 |
| 2024 | Gobena, Addisu | Ethiopia | 02:05:01 |
| 2025 | Bute Gemechu | Ethiopia | 2:04:51 |
Contact Dubai Marathon on social media






