Updated on 5th April 2020
Total Coronavirus confirmed cases in UAE: 1799
Cases reported on 5th April: 294
Deaths: 3
Recovery: 144
Shutdowns / Lockdowns / Restrictions:
| Venue | Closure dates |
| All Passenger Flights | 25th Mar – 7th Apr |
| Restaurants | 25th Mar – 7th Apr – Delivery Only |
| Malls, Fish, Meat & Veg Markets | 25th Mar – 7th Apr |
| Schools & Universities | 8th Mar – 31st Mar (Possibly extended upto June 2020) |
| Dubai Parks & Resorts | 15th Mar – 31st Mar |
| Night Clubs | 15th Mar – 31st Mar |
| Cinemas | 15th Mar – 31st Mar |
| Massage Centers & Spac | 15th Mar – 31st Mar |
| Global Village | 15th Mar (opens for next season in October) |
| Visa Issuance | 17th Mar – 31st Mar |
Cancelled / Postponed Events
| Venue | New date |
| Dubai Food Festival | To be announced |
| Arabian Travel Market (ATM) | To be announced |
| One World One Music | Cancelled |
| Ilayaraja Isai Rajangam | To be announced |
Latest Coronavirus news updates:
[catlist name=”coronavirus” date=yes]
LIVE BLOG:
Advertisement:
April 5th 2020:
People who wants to buy groceries should also need to get a move permit from the government website. dxbpermit.gov.ae
Mar 27th 2020:
UAE attorney general announces list of fines for Coronavirus related violations.
Mar 23rd 2020:
The UAE has registered 45 new cases of Covid-19, bringing the total number of infected persons in the country to 198, authorities announced on Monday, March 23. Read more
Advertisement:

