Coinbase Cryptocurrency Exchange in Dubai Address, Website
This platform is extremely user-friendly, making purchasing digital currencies a stress-free experience for users of all skill levels. Furthermore, the service provider serves millions of customers all around the world. The starting point for this asset type is 2.00 units in your currency.
Dubai Address: NA
Website: www.coinbase.com/
Speed: Average (3-5 business days)
Reputation: Trusted
Limits: High ($50,000/day)
Pros
- One of the most well-known crypto exchanges
- More than 56 million people utilize it.
- Purchases made with a debit card can be made instantly.
- There are many different digital currencies to select from.
- Security procedures that are fit for a university
Cons
- Debit card deposits are expensive at 3.99%
- Have to pay a standard trading commission of 1.49%
How to create an account at Coinbase (coinbase.com): Cryptocurrency in Dubai?
- Create Your Free Account here
- Register with your name, phone number and email
Download the Coinbase app on Android and iOS!
Coinbase on Social media
Know more about Cryptocurrency (Bitcoin) Scams in Dubai
Click the above link to read the tips to avoid the bitcoin scams. How to be safe when you transfer the cryptocoin, what are the known scams and more.
What are the list of crypto currencies available at Coinbase Dubai?
The below are the list of cryptocurrencies available with Coinbase
| Asset | Symbol |
| Bitcoin | BTC |
| Litecoin | LTC |
| Ethereum | ETH |
| 0x | ZRX |
| 1Inch | 1INCH |
| Aave | AAVE |
| Alchemy Pay | ACH |
| Adventure Gold | AGLD |
| Algorand | ALGO |
| Amp | AMP |
| Ampleforth Governance Token | FORTH |
| Ankr | ANKR |
| ARPA Chain | ARPA |
| Assemble Protocol | ASM |
| Augur | REP |
| Avalanche | AVAX |
| Axie Infinity | AXS |
| Badger DAO | BADGER |
| Balancer | BAL |
| Bancor Network Token | BNT |
| Band Protocol | BAND |
| BarnBridge | BOND |
| Basic Attention Token | BAT |
| Bitcoin Cash | BCH |
| Bounce Token AUCTION | AUCTION |
| Braintrust | BTRST |
| Cardano | ADA |
| Cartesi | CTSI |
| Celo | CELO |
| Chainlink | LINK |
| Chiliz | CHZ |
| Civic | CVC |
| Clover Finance | CLV |
| Compound | COMP |
| Cosmos | ATOM |
| COTI | COTI |
| Crypto.com Chain | CRO |
| Curve DAO Token | CRV |
| Dai | DAI |
| Dash | DASH |
| Decentraland | MANA |
| DerivaDAO | DDX |
| DFI.Money | YFII |
| District0x | DNT |
| Dogecoin | DOGE |
| Enjin Coin | ENJ |
| Enzyme | MLN |
| EOS | EOS |
| Ethereum | ETH |
| Ethereum Classic | ETC |
| Fetch.ai | FET |
| Filecoin | FIL |
| Function X | FX |
| Gitcoin | GTC |
| Golem | GNT |
| Harvest Finance | FARM |
| Horizen | ZEN |
| iExec RLC | RLC |
| Internet Computer | ICP |
| IoTeX | IOTX |
| Jasmy | JASMY |
| Keep Network | KEEP |
| Kryll | KRL |
| Kyber Network | KNC |
| LCX | LCX |
| Litecoin | LTC |
| Livepeer (LPT) | LPT |
| Loom Network | LOOM |
| Loopring | LRC |
| Maker | MKR |
| Mask Network | MASK |
| Mirror Protocol | MIR |
| NKN | NKN |
| NuCypher | NU |
| Numeraire | NMR |
| OMG Network | OMG |
| Orchid | OXT |
| Origin Token | OGN |
| OriginTrail | TRAC |
| Orion Protocol | ORN |
| Paxos Standard | PAX |
| Perpetual Protocol PERP | PERP |
| PlayDapp | PLA |
| Polkadot | DOT |
| Polygon | MATIC |
| Polymath | POLY |
| Quant | QNT |
| QuickSwap | QUICK |
| Radicle | RAD |
| Rai Reflex Index | RAI |
| Rally | RLY |
| Rari Governance Token | RGT |
| Rarible | RARI |
| Ren | REN |
| Request | REQ |
| Shiba Inu | SHIB |
| SKALE | SKL |
| Solana | SOL |
| Stellar Lumens | XLM |
| STORJ | STORJ |
| SUKU | SUKU |
| SushiSwap | SUSHI |
| Synthetix Network Token | SNX |
| tBTC | TBTC |
| Tellor | TRB |
| TerraUSD | UST |
| Tether | USDT |
| Tezos | XTZ |
| The Graph | GRT |
| Tribe | TRIBE |
| TrueFi | TRU |
| UMA | UMA |
| Uniswap | UNI |
| USD Coin | USCD |
| Wrapped Bitcoin | WBTC |
| Wrapped Centrifuge | WCFG |
| Wrapped LUNA | WLUNA |
| XYO Network | XYO |
| yearn.finance | YFI |
| Zcash | ZEC |
How to invest your money safely into Dubai Cryptocurrency Market?
Bitcoin is a peer-to-peer electronic cash system that employs peer-to-peer technology. It is used by individuals or businesses to make fast payments without the involvement of a third party.
Bitcoin is purchased as an investment or for usage as a currency. Bitcoin is a digital currency that can only be held in the hands of computers or cellphones. You can’t store it in your pockets like ordinary currency like the Dirhams, Dollar, Euro, Yen, or Rupees.
With the help of Crypto Exchanges in Dubai, you may buy or sell Bitcoin just like in any other place in the world.
List of cryptocurrency exchange in Dubai
View the list of cryptocurrency exchange in Dubai location, support phone number, email, operator details, bitcoin transaction limit and more through the above link.


