Al Sadiq Islamic English School in Dubai, UAE address | phone number | email | website| opening hours
Address: Behind Al Tawar Center – 5th St, P O Box 16196, Al Qusais, Dubai, UnitedArab Emirates
Phone: +971 4 263 4083
Email: Monday to Thursday 7:15 AM –3:30 PM , Friday 7:15 AM–12:00 PM, Saturday 8:00 AM – 1:00PM
Website: http://www.alsadiqschool.com/
Curriculum: International General Certificate of Secondary Education (IGCSE)
Direction: View direction here
How to reach Al Sadiq Islamic English School by Bus, Metro, Taxi?
Nearby Metro
- Al Qusais Metro Station
- Dubai Airport Free Zone Metro Station 1
- Al Nahda Metro Station
- Etisalat Metro Station
Nearby Bus Stop
- Twar, Union Cooperative Society
- Dubai Airport Free Zone Metro Bus Stop
- Dubai Police Private Kindergarten
- Twar1, Emarat Pertol Stn-Al Mawred 1
- Quds Street 1
- Dafza
- Maria Qibtiya School 2
Nearby Taxi
- Metro Taxi Company LLC
- Private Limousine LLC
- Dubai Taxi
- Metro Taxi LLC Auto Repairing Branch
Nearby Tram
- Palm Deira
- Cathedral
Nearby Restaurant
- Al Saqr Restaurant
- Al Zad Restaurant
- Shambath Darbar Restaurant
- Eagle Restaurant
- Bahar Al Noor Restaurant
- Dhaba Restaurant
- Badariya Restaurant
- Restaurant & Cafeteria
- Nallara Restaurant
- Marhaba Mandi Restaurant Al Qusais 2
- Red Pepper Restaurant
- Amrutha Restaurant
Nearby ATMs
- Emirates Islamic Bank – ATM & CDM
- RakBank ATM
- OMair Upholstery
- Dubai Islamic Bank ATM
- Al Hilal Bank ATM, Al Twar 3
- Commercial Bank of Dubai ATM
Facilities at Al Sadiq Islamic English School , Dubai
- School Library
- Physics Laboratory
- Chemistry Laboratory
- Biology Laboratory
- School Clinic
- Arts Room
- Computer Laboratory
- Books Store
Age Groups:
- Key Stage 1 – Years 1 & 2
- Key Stage 2 – Years 3 & 6
- Key Stage 3 – Years 7 & 9
- Key Stage 4 – Years 10 & 11
Admission at Al Sadiq Islamic English School
For admission please contact: +971 4 263 4083
To inquire, please complete the Admission Form here.
Documents required for Admission
- Birth Certificate of the child
- Passport and UAE Visa of the child
- Child’s Immunization record
- Child’s Emirates ID
- Parent’s (Both) Passport and UAE Visa
- Passport Photographs of the child x4
- Passport Photograph of each parent x1
Fees Structure in Al Sadiq Islamic English School
| Particulars | Type | FS2 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 Sci | Year 10 Com | Year 11 Sci | Year 11 Com |
| Admission fees ( New Students)* | Optional | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Tuition Fees | Mandatory | 4,333 | 4,848 | 4,848 | 4,848 | 4,848 | 4,978 | 4,978 | 6,254 | 6,254 | 6,254 | 7,333 | 7,333 | 8,783 | 8,783 |
| Activity fee * | Additional Mandatory | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 |
| Miscellaneous Fees * | Additional Mandatory | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 |
| Computer fee | Additional Mandatory | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 |
E- Learning Resources and Digital License Fee* | Optional | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 1200 | 1200 | 1200 | 1200 |
| Health and Wellbeing support * | Optional | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Lab Fee | Optional | – | – | – | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | – | 600 | – |
Library, Reading assessment and E-books * | Optional | 1,300 | 1,300 | 1,300 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 | 1,600 |
| Arts & Design* | Optional | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | – | – | – | – |
| External exams | Exam fee | 52 | 54 | 78 | 141 | 186 | 186 | 186 | 186 | 186 | 186 | 411 | 411 | – | – |
| Total | 9,235 | 9,752 | 9,776 | 10,539 | 10,584 | 10,714 | 10,814 | 12,090 | 12,090 | 12,090 | 13,398 | 12,798 | 14,437 | 13,837 | |
| VAT on Taxable Fee New student (*) | 215 | 215 | 215 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |
VAT on Taxable Fee Existing student (*) | 165 | 165 | 165 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |
| Total Fee After VAT (New student) | 9,450 | 9,967 | 9,991 | 10,764 | 10,809 | 10,939 | 11,039 | 12,314 | 12,314 | 12,314 | 13,623 | 13,023 | 14,662 | 14,062 | |
Total Fee After VAT (Existing student) | 9,450 | 8,917 | 8,941 | 9,714 | 9,759 | 9,889 | 9,989 | 11,264 | 11,264 | 11,264 | 12,573 | 11,93 | 13,612 | 13,012 |
Contact Al Sadiq Islamic English School on Social Media
List of Nursery Schools | Pre-Schools in Dubai
Is there any problem with reaching the Al Sadiq Islamic English School in Dubai, UAE Address or Phone number? Please report any issues using the below comment form.
Rate your experience with the Al Sadiq Islamic English School in Dubai, UAE: (click on the stars below)[yasr_visitor_votes]


Al Sadiq Islamic English School is in Al Qusais, Dubai. The school provides a UK based education underpinned with Islamic principles and values.
